Uploads by Trejo

From CASA Guides
Jump to navigationJump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
23:26, 28 May 2012 IRAS16293B9 spw1 X90c cal.png (file) 22 KB   1
13:06, 28 May 2012 IRAS16293 Band9.H13CN 8 7.Negative mom1.png (file) 6 KB   1
13:05, 28 May 2012 IRAS16293 Band9.H13CN 8 7.Positive mom1.png (file) 8 KB   1
13:00, 28 May 2012 IRAS16293 Band9.H13CN 8 7.mom0.png (file) 51 KB   1
22:01, 27 May 2012 Uid A002 X3d4118 X39b.antwvrtsys.ms.cal.freq.amp.1625-254.png (file) 14 KB   1
21:55, 27 May 2012 Uid A002 X3d55cb X90c.antwvrtsys.ms.cal.time.phase.spw1.png (file) 64 KB   1
21:54, 27 May 2012 Uid A002 X3d55cb X90c.antwvrtsys.ms.cal.time.spw1.png (file) 30 KB   1
21:45, 27 May 2012 Uid A002 X3d55cb X90c.antwvrtsys.ms.amp.gcal.spw0.ant5 9.png (file) 75 KB   1
21:41, 27 May 2012 Uid A002 X3d55cb X90c.antwvrtsys.ms.scanphase.gcal.spw0.ant5 9.png (file) 77 KB   1
21:37, 27 May 2012 Uid A002 X3d55cb X90c.antwvrtsys.ms.intphase.gcal.spw0.ant5 9.png (file) 91 KB   1
14:53, 27 May 2012 IRAS16293 Band9.CONTIN AP.image.pbcor.subim c.png (file) 16 KB   1
13:13, 27 May 2012 IRAS16293 Band9.AVG.ms cont pcal1 1.png (file) 97 KB   1
13:09, 27 May 2012 IRAS16293 Band9.AVG.ms tamp f2 allspw.png (file) 19 KB   1
12:51, 27 May 2012 IRAS16293 Band9.AVG.ms chanamp f3 spw0.png (file) 22 KB   1
12:45, 27 May 2012 IRAS16293 Band9.AVG.ms uvamp allf spw0.png (file) 30 KB   1
12:43, 27 May 2012 IRAS16293 Band9.AVG.ms uvamp f0 spw1.png (file) 17 KB   1
20:47, 25 May 2012 Uid A002 X3d55cb X90c.antwvrtsys.ms.bandpass bpoly.DA41.spw0.t1 34.png (file) 230 KB   1
20:09, 25 May 2012 Uid A002 X3d4118 X39b.antwvrtsys.ms.freqamp spw0.png (file) 27 KB   1
14:01, 24 May 2012 Uid A002 X3d55cb X90c.ms.antenna.tdm.tsys.spw9.t1.png (file) 204 KB   1
17:21, 23 May 2012 IRAS16293B9 contimage.png (file) 19 KB   2
16:36, 23 May 2012 IRAS16293B9-cont pcal1.png (file) 109 KB   1
12:39, 23 May 2012 IRAS16293B9 famp f04 spw1.png (file) 15 KB   1
11:43, 23 May 2012 IRAS16293B9 uvamp allf spw1.png (file) 32 KB   1
11:22, 23 May 2012 IRAS16293B9 uvamp f2.png (file) 19 KB   1
10:58, 23 May 2012 Mosaic pattern.png (file) 72 KB   1
19:03, 22 May 2012 Uid A002 X3d55cb X90c.antwvrtsys.ms.science.freq spw1.amp.png (file) 21 KB   1
16:52, 22 May 2012 Uid A002 X3d55cb X90c.antwvrtsys.ms.science.freq.amp.png (file) 29 KB   1
16:30, 22 May 2012 Uid A002 X3d55cb X575.antwvrtsys.ms.cal.freq.phase.3c279.png (file) 20 KB   1
16:22, 22 May 2012 Uid A002 X3d55cb X90c.antwvrtsys.ms.cal.freq.amp.1625-254.png (file) 14 KB   1
16:15, 22 May 2012 Uid A002 X3d55cb X90c.antwvrtsys.ms.cal.time.phase.spw3.png (file) 63 KB   1
16:06, 22 May 2012 Uid A002 X3d55cb X90c.antwvrtsys.ms.cal.time.spw2.png (file) 29 KB   1
14:22, 22 May 2012 Uid A002 X3d55cb X90c.antwvrtsys.ms.amp.png (file) 97 KB   1
14:06, 22 May 2012 Uid A002 X3d55cb X90c.antwvrtsys.ms.amp.gcal.spw0.ant0 4.png (file) 75 KB   1
12:49, 22 May 2012 Uid A002 X3d55cb X90c.antwvrtsys.ms.scanphase.gcal.spw0.ant0 4.png (file) 78 KB   1
12:31, 22 May 2012 Uid A002 X3d55cb X90c.antwvrtsys.ms.intphase.gcal.spw0.ant0 4.png (file) 92 KB   1
11:53, 22 May 2012 Uid A002 X3d55cb X90c.antwvrtsys.ms.bandpass bpoly.DA41.spw0.t1.png (file) 229 KB   1
09:33, 22 May 2012 X39b.antwvrtsys.ms time amp spw0.png (file) 29 KB   1
09:32, 22 May 2012 Uid A002 X3d55cb Xb50.antwvrtsys.mselevation.png (file) 17 KB   1
08:52, 22 May 2012 Uid A002 X3d55cb X90c.ms.wvr.smooth.2.png (file) 98 KB   1
08:50, 22 May 2012 Uid A002 X3d55cb X90c.mstsys.DA41.spw0.png (file) 254 KB   1