Sunspot Band6 Calibration for CASA 6.5.4

From CASA Guides
Jump to navigationJump to search

Last checked on CASA Version 6.5.4

Getting Started

Details of this ALMA observations are provided at Sunspot_Band6. This portion of the guide will cover the calibration of the raw visibility data.

Download and Unpack the Data

To follow this guide you must download the file Sunspot_Band6_UncalibratedData.tgz from Sunspot_Band6#Obtaining the Data.

Unpack and cd to the directory:

#In bash
tar -xvzf Sunspot_Band6_UncalibratedData.tgz
cd Sunspot_Band6_UncalibratedData

Confirm your version of CASA

This guide has been written for CASA release 6.5. Start CASA and confirm your version before proceeding.

# In CASA
from casatools import version
vernum = str(version()[0])+'.'+str(version()[1])
print("You are using CASA ver. "+vernum)
if float(vernum) < 6.5:
 print("YOUR VERSION OF CASA IS TOO OLD FOR THIS GUIDE.")
 print("PLEASE UPDATE IT BEFORE PROCEEDING.")
else:
 print("Your version of CASA is appropriate for this guide.")

Import Tools and Scripts

The "Analysis Utilities" package must be used for the calibration of raw solar visibility data. Therefore, before starting the tutorial, you need to import the package to your data-analysis environment. The documents and software of the package can be obtained from the Analysis_Utilities guide.

We also need script to download the script Sun_reduction_util_6.5.4.py and execute it inside our CASA session.

#In CASA
import analysisUtils as aU
es = aU.stuffForScienceDataReduction() 
execfile('Sun_reduction_util_6.5.4.py')

Initial Inspection

Import the Data into CASA

We start by defining the directory name of the ASDM and some directory names of the Measurement Sets (MS) for the calibration.

#In CASA
asdm ='uid___A002_Xae00c5_X2a8d' 
mso = asdm + '.ms'           #MS original
mss = asdm + '.ms.split'     #MS split
msc = asdm + '.ms.split.cal' #MS calibrated

The raw data have been provided to you in the ASDM format. It is the native format of the data produced by the ALMA observatory.

Before we can proceed to the calibration, we will need to convert those data to the CASA MS format. This is done simply with the task importasdm.

#In CASA
importasdm(asdm=asdm, vis=mso, asis='Antenna Station Receiver Source CalAtmosphere CalWVR CorrelatorMode SBSummary CalDevice')

To fix the bug in the SYSCAL table times, the following commands are executed.

#In CASA
from casarecipes.almahelpers import fixsyscaltimes
fixsyscaltimes(vis=mso)

Inspect the Data

The usual first step is then to get some basic information about the data. We do this using the task listobs, which will output a detailed summary of each dataset supplied.

#In CASA
listobs(mso, listfile=asdm+'.listobs.txt')

The output will be sent to the CASA logger, or saved in a text file.

  • The first section shows information about the project and observing time:
   Observer: shimojo     Project: uid://A002/Xac494e/X3  
Observation: ALMA
Data records: 20923884       Total elapsed time = 3184.8 seconds
   Observed from   18-Dec-2015/19:15:42.3   to   18-Dec-2015/20:08:47.1 (UTC)

Scan List

  • The second section describes details of each scan. This is often easier to read in a text viewer with line wrapping turned off. We see that our Fields have the following associated intents:
    • Field 0 = Sun: observed for the measurement of zero-signal level [scan 1] and the calibration of atmosphere [scans 10,13,16]. Scientific observations of the Sun (Target) [scans 11,14,17] are listed many times, which represent a mosaic.
    • Field 1 = J1924-2914: observed for the calibrations of pointing [scan 2], sideband ratio [scan 3], atmosphere [scan 4], and bandpass [scan 5]
    • Field 2 = nrao530: observed for the calibration of pointing [scan 6], atmosphere [scan 7], flux [scan 8], and phase [scans 9,12,15,18]
   ObservationID = 0         ArrayID = 0
  Date        Timerange (UTC)          Scan  FldId FieldName             nRows     SpwIds   Average Interval(s)    ScanIntent
  18-Dec-2015/19:15:42.3 - 19:16:47.5     1      0 Sun                     236530  [0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24]  [0.016, 0.016, 0.016, 0.016, 1.15, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.016, 0.016, 0.016, 0.016, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576] [CALIBRATE_ATMOSPHERE#AMBIENT,CALIBRATE_ATMOSPHERE#HOT,CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#REFERENCE,CALIBRATE_WVR#AMBIENT,CALIBRATE_WVR#HOT,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#REFERENCE]
              19:17:31.8 - 19:19:26.4     2      1 J1924-2914             1081497  [4,25,26,27,28,29,30,31,32,33,34,35,36]  [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_POINTING#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              19:20:14.2 - 19:21:17.7     3      1 J1924-2914              895435  [0,1,2,3,4,5,6,7,8,9,10,11,12]  [0.016, 0.016, 0.016, 0.016, 1.15, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576] [CALIBRATE_SIDEBAND_RATIO#IMAGE,CALIBRATE_SIDEBAND_RATIO#SIGNAL,CALIBRATE_WVR#IMAGE,CALIBRATE_WVR#SIGNAL]
              19:22:06.0 - 19:22:23.1     4      1 J1924-2914              177382  [0,1,2,3,4,5,6,7,8,9,10,11,12]  [0.016, 0.016, 0.016, 0.016, 1.15, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576] [CALIBRATE_ATMOSPHERE#AMBIENT,CALIBRATE_ATMOSPHERE#HOT,CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_WVR#AMBIENT,CALIBRATE_WVR#HOT,CALIBRATE_WVR#OFF_SOURCE]
              19:23:11.6 - 19:28:27.9     5      1 J1924-2914             3244522  [0,1,2,3,4,5,6,7,8,9,10,11,12]  [0.016, 0.016, 0.016, 0.016, 1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_BANDPASS#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              19:29:14.5 - 19:31:09.2     6      2 nrao530                1081528  [4,25,26,27,28,29,30,31,32,33,34,35,36]  [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_POINTING#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              19:31:54.6 - 19:32:11.4     7      2 nrao530                 177413  [0,1,2,3,4,5,6,7,8,9,10,11,12]  [0.016, 0.016, 0.016, 0.016, 1.15, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576] [CALIBRATE_ATMOSPHERE#AMBIENT,CALIBRATE_ATMOSPHERE#HOT,CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_WVR#AMBIENT,CALIBRATE_WVR#HOT,CALIBRATE_WVR#OFF_SOURCE]
              19:32:59.1 - 19:35:36.6     8      2 nrao530                1622261  [0,1,2,3,4,5,6,7,8,9,10,11,12]  [0.016, 0.016, 0.016, 0.016, 1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_FLUX#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              19:36:21.9 - 19:36:52.1     9      2 nrao530                 324446  [0,1,2,3,4,5,6,7,8,9,10,11,12]  [0.016, 0.016, 0.016, 0.016, 1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_PHASE#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              19:37:41.4 - 19:37:57.8    10      0 Sun                     177413  [0,1,2,3,4,5,6,7,8,9,10,11,12]  [0.016, 0.016, 0.016, 0.016, 1.15, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576] [CALIBRATE_ATMOSPHERE#AMBIENT,CALIBRATE_ATMOSPHERE#HOT,CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_WVR#AMBIENT,CALIBRATE_WVR#HOT,CALIBRATE_WVR#OFF_SOURCE]
              19:39:23.9 - 19:49:36.0    11      0 Sun                    3760610  [0,1,2,3,4,5,6,7,8,9,10,11,12]  [0.016, 0.016, 0.016, 0.016, 1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#OFF_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11      3 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11      4 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11      5 Sun                      18042  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11      6 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11      7 Sun                      18042  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11      8 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11      9 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     10 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     11 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     12 Sun                      18042  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     13 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     14 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     15 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     16 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     17 Sun                      18042  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     18 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     19 Sun                      18042  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     20 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     21 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     22 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     23 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     24 Sun                      18042  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     25 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     26 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     27 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     28 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     29 Sun                      18042  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     30 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     31 Sun                      18042  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     32 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     33 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     34 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     35 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     36 Sun                      18042  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     37 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     38 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     39 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     40 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     41 Sun                      18042  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     42 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     43 Sun                      18042  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     44 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     45 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     46 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     47 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     48 Sun                      18042  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     49 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     50 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     51 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     52 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     53 Sun                      18042  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     54 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     55 Sun                      18042  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     56 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     57 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     58 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     59 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     60 Sun                      18042  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     61 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     62 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     63 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     64 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     65 Sun                      18042  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     66 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     67 Sun                      18042  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     68 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
              19:39:23.9 - 19:49:36.0    11     69 Sun                      18011  [4,5,6,7,8,9,10,11,12]  [1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_WVR#ON_SOURCE,OBSERVE_TARGET#ON_SOURCE]
