M100 Band3 ACA 4.2.2

From CASA Guides
Revision as of 04:46, 7 June 2013 by Ahiguchi (talk | contribs)
Jump to navigationJump to search
  • Details of the ALMA observations are provided at M100Band3
  • This portion of the guide covers calibration of the raw visibility data. To skip to the imaging portion of the guide, see: M100Band3 Imaging 4.1.

Overview

This part of the M100 Band 3 7m CASA guide will step you through the calibration of the visibility data. We will begin by flagging (marking as bad) data known to be useless before any inspection, for example data where one telescope blocks the line of sight of another. Then we will apply telescope-generated calibration tables to partially correct for atmospheric effects. After inspecting the data, we will flag some additional data that exhibit pathologies. Then we will use observations of the calibrators Titan and 3c279 to derive the phase and amplitude response of individual antennas as a function of time and frequency ("phase", "amplitude", and "bandpass" calibrations). We will apply these to the data and then extract the calibrated source data into a file appropriate for imaging.

The general procedure in this guide follows the other ALMA CASA guides: NGC3256Band3 and TWHydraBand7.

Unpack the Data

Once you have downloaded the M100_Band3_7m_CalibratedData.tgz, unpack the file in a terminal outside CASA using

tar -xvzf M100_Band3_7m_CalibratedData.tgz

then change directory to the new directory

cd M100_Band3_7m_CalibratedData

You may wish to type

ls

to look at the files present. You should see a set of files with extension ".ms". These are CASA measurement set (MS) files. The data have already been converted to MS format from the native ALMA format using the CASA task importasdm. In addition to the data, we provide you with calibration tables containing system temperature (Tsys), water vapor radiometer (WVR), and antenna position information. For Early Science, these tables will either be pre-applied or supplied with the data.

This guide requires Python module analysisUtils. If you have not already installed analysisUtils please follow the link to do so.

To begin, start CASA by typing

casapy

Be sure that you are using the version indicated at the top of this page.

Confirm your version of CASA

This guide has been written for CASA release 4.1.0. Please confirm your version before proceeding.

# In CASA
version = casadef.casa_version
print "You are using " + version
if (version < '4.1.0'):
    print "YOUR VERSION OF CASA IS TOO OLD FOR THIS GUIDE."
    print "PLEASE UPDATE IT BEFORE PROCEEDING."
else:
    print "Your version of CASA is appropriate for this guide."

Install Analysis Utilities

Analysis Utilities (or analysisUtils for short) is a small set of Python scripts that provide a number of analysis and plotting utilities for ALMA data reduction. This guide uses a few of these utilities. They are very easy to install (just download and untar). See

http://casaguides.nrao.edu/index.php?title=Analysis_Utilities

for a full description and download instructions. Analysis Utilities are updated frequently so if its been a while since you installed it, its probably worth doing it again. If you are at an ALMA site or ARC, the analysis utilities are probably already installed and up to date.


Initial Inspection

First we will take stock of what we have. If you have not already done so, begin by reviewing the description of the observations here: M100Band3. The 6 data sets each target mosaic, as follows:

  • uid___A002_X5e971a_X124.ms
  • uid___A002_X5e971a_X2e7.ms
  • uid___A002_X5e9ff1_X3f3.ms
  • uid___A002_X5e9ff1_X5b3.ms
  • uid___A002_X60b415_X44.ms
  • uid___A002_X62f759_X4eb.ms

The first step is to get basic information about the data: targets observed, time range, spectral setup, and so on. We do this using the task listobs, which will output a detailed summary of each dataset. Enter the following commands into CASA:

# In CASA

# Define a python list holding the names of all of our data sets
basename=['uid___A002_X5e971a_X124','uid___A002_X5e971a_X2e7','uid___A002_X5e9ff1_X3f3','uid___A002_X5e9ff1_X5b3', 'uid___A002_X60b415_X44','uid___A002_X62f759_X4eb']

# Initialize user-input string.  (for Python testing)
dummy_string = ''

# Loop over each element in the list and create summary file using listobs
for asdm in basename_all:
    os.system('rm '+asdm+'.listobs.txt')
    listobs(vis=asdm+'.ms', listfile=asdm+'.listobs.txt', verbose=True)

Note that after cutting and pasting a 'for' loop like this you often have to press return twice to execute. You may also want to take care to paste a line at a time if you are having trouble copy and pasting. Even better, you can use "cpaste" to paste blocks of code. To do so type "cpaste" at the CASA prompt, paste your commands, and then type "--" and hit return on the final (otherwise empty) line. This should look something like this:


CASA <8>: cpaste
Pasting code; enter '--' alone on the line to stop.
:basename=['uid___A002_X5e971a_X124','uid___A002_X5e971a_X2e7','uid___A002_X5e9ff1_X3f3','uid___A002_X5e9ff1_X5b3', 'uid___A002_X60b415_X44','uid___A002_X62f759_X4eb']
:
:for asdm in basename_all:
:    print asdm
:--
uid___A002_X5e971a_X124
uid___A002_X5e971a_X2e7
uid___A002_X5e9ff1_X3f3
uid___A002_X5e9ff1_X5b3
uid___A002_X60b415_X44
uid___A002_X62f759_X4eb

CASA <9>: 

cpaste should be much more robust than copying-and-pasting directly into the shell but if you have trouble, just carefully paste one line at a time directly into CASA and hit return until the desired command executes.

These commands define a python list called "basename_all", which contains the name of all 6 MS files. The "for" loop executes for each element in basename_all, calling listobs and directing the output to a file called, e.g., "uid___A002_X5e971a_X124.listobs.txt" for the first measurement set. You can browse through the listobs output as you would normally look at a text file (use emacs, vi, or another editor). You can also send the output to the terminal from inside of CASA. To do so type:

# In CASA
os.system('cat uid___A002_X60b415_X44.listobs.txt')

or

# In CASA
os.system('more uid___A002_X60b415_X44.listobs.txt')

CASA knows a few basic shell commands like 'cat', 'ls', and 'rm' but for more complex commands you will need to run them inside 'os.system("command")'. For more information see http://casa.nrao.edu/ .

Here is an example of the (abridged) output from listobs for the first dataset in the list, uid___A002_X60b415_X44.ms, which targets the Northern Mosaic. You would see this if you had specified verbose to be False in the listobs call:

================================================================================
           MeasurementSet Name:  /lustre/naasc/almauser/M100Band3/uid___A002_X60b415_X44.ms      MS Version 2
================================================================================
   Observer: cvlahakis     Project: uid://A002/X5d9e5c/X3e5  
Observation: ALMA
Data records: 867780       Total integration time = 5258.45 seconds
   Observed from   14-Apr-2013/03:34:07.7   to   14-Apr-2013/05:01:46.1 (UTC)

   ObservationID = 0         ArrayID = 0
  Date        Timerange (UTC)          Scan  FldId FieldName           nRows   nUnflRows   SpwIds   Average Interval(s)    ScanIntent
  14-Apr-2013/03:34:07.2 - 03:36:10.2     1      0 J1229+0203            43200  43200.00  [0, 1, 2, 3, 4, 5, 6, 7]  [1.01, 1.01, 1.01, 1.01, 1.01, 1.01, 1.01, 1.01] CALIBRATE_POINTING#ON_SOURCE
              03:37:56.2 - 03:38:56.7     2      0 J1229+0203            45360  45360.00  [8, 9, 10, 11, 12, 13, 14, 15]  [0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48] CALIBRATE_SIDEBAND_RATIO#ON_SOURCE
              03:39:47.2 - 03:40:58.4     3      0 J1229+0203            12960  12960.00  [8, 9, 10, 11, 12, 13, 14, 15]  [0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48] CALIBRATE_ATMOSPHERE#ON_SOURCE
              03:41:43.5 - 03:51:49.2     4      0 J1229+0203           118800  44880.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] CALIBRATE_BANDPASS#ON_SOURCE
              03:53:17.4 - 03:54:28.7     5      1 Titan                 12960  12960.00  [8, 9, 10, 11, 12, 13, 14, 15]  [0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48] CALIBRATE_ATMOSPHERE#ON_SOURCE
              03:55:12.1 - 04:00:14.9     6      1 Titan                 59400  22440.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] CALIBRATE_AMPLI#ON_SOURCE,CALIBRATE_FLUX#ON_SOURCE
              04:01:48.2 - 04:02:59.5     7      2 J1215+1654            12960  12960.00  [8, 9, 10, 11, 12, 13, 14, 15]  [0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48] CALIBRATE_ATMOSPHERE#ON_SOURCE
              04:03:47.5 - 04:04:48.0     8      2 J1215+1654            11880   4488.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] CALIBRATE_PHASE#ON_SOURCE
              04:06:04.5 - 04:12:43.9     9      3 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:06:04.5 - 04:12:43.9     9      4 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:06:04.5 - 04:12:43.9     9      5 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:06:04.5 - 04:12:43.9     9      6 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:06:04.5 - 04:12:43.9     9      7 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:06:04.5 - 04:12:43.9     9      8 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:06:04.5 - 04:12:43.9     9      9 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:06:04.5 - 04:12:43.9     9     10 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:06:04.5 - 04:12:43.9     9     11 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:06:04.5 - 04:12:43.9     9     12 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:06:04.5 - 04:12:43.9     9     13 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:06:04.5 - 04:12:43.9     9     14 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:06:04.5 - 04:12:43.9     9     15 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:12:48.3 - 04:13:18.6    10     16 M100-2                 5940   2396.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:13:44.1 - 04:14:44.6    11      2 J1215+1654            11880   4488.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] CALIBRATE_PHASE#ON_SOURCE
              04:15:17.3 - 04:21:56.7    12      3 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:15:17.3 - 04:21:56.7    12      4 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:15:17.3 - 04:21:56.7    12      5 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:15:17.3 - 04:21:56.7    12     17 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:15:17.3 - 04:21:56.7    12     18 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:15:17.3 - 04:21:56.7    12     19 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:15:17.3 - 04:21:56.7    12     20 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:15:17.3 - 04:21:56.7    12     21 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:15:17.3 - 04:21:56.7    12     22 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:15:17.3 - 04:21:56.7    12     23 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:15:17.3 - 04:21:56.7    12     24 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:15:17.3 - 04:21:56.7    12     25 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:15:17.3 - 04:21:56.7    12     26 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:22:22.5 - 04:23:23.0    13      2 J1215+1654            11880   4488.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] CALIBRATE_PHASE#ON_SOURCE
              04:23:56.3 - 04:30:35.7    14      6 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:23:56.3 - 04:30:35.7    14      7 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:23:56.3 - 04:30:35.7    14      8 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:23:56.3 - 04:30:35.7    14      9 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:23:56.3 - 04:30:35.7    14     10 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:23:56.3 - 04:30:35.7    14     11 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:23:56.3 - 04:30:35.7    14     12 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:23:56.3 - 04:30:35.7    14     13 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:23:56.3 - 04:30:35.7    14     14 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:23:56.3 - 04:30:35.7    14     15 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:23:56.3 - 04:30:35.7    14     17 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:23:56.3 - 04:30:35.7    14     18 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:23:56.3 - 04:30:35.7    14     19 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:31:47.2 - 04:32:58.5    15      2 J1215+1654            12960  12960.00  [8, 9, 10, 11, 12, 13, 14, 15]  [0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48] CALIBRATE_ATMOSPHERE#ON_SOURCE
              04:33:13.1 - 04:34:13.6    16      2 J1215+1654            11880   4488.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] CALIBRATE_PHASE#ON_SOURCE
              04:34:46.9 - 04:41:26.4    17      3 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:34:46.9 - 04:41:26.4    17      4 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:34:46.9 - 04:41:26.4    17      5 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:34:46.9 - 04:41:26.4    17      6 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:34:46.9 - 04:41:26.4    17      7 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:34:46.9 - 04:41:26.4    17      8 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:34:46.9 - 04:41:26.4    17     20 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:34:46.9 - 04:41:26.4    17     21 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:34:46.9 - 04:41:26.4    17     22 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:34:46.9 - 04:41:26.4    17     23 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:34:46.9 - 04:41:26.4    17     24 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:34:46.9 - 04:41:26.4    17     25 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:34:46.9 - 04:41:26.4    17     26 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:42:37.1 - 04:44:40.2    18      2 J1215+1654            43200  43200.00  [0, 1, 2, 3, 4, 5, 6, 7]  [1.01, 1.01, 1.01, 1.01, 1.01, 1.01, 1.01, 1.01] CALIBRATE_POINTING#ON_SOURCE
              04:45:50.9 - 04:46:51.4    19      2 J1215+1654            11880   4488.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] CALIBRATE_PHASE#ON_SOURCE
              04:47:53.3 - 04:54:32.8    20      9 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:47:53.3 - 04:54:32.8    20     10 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:47:53.3 - 04:54:32.8    20     11 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:47:53.3 - 04:54:32.8    20     12 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:47:53.3 - 04:54:32.8    20     13 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:47:53.3 - 04:54:32.8    20     14 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:47:53.3 - 04:54:32.8    20     15 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:47:53.3 - 04:54:32.8    20     17 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:47:53.3 - 04:54:32.8    20     18 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:47:53.3 - 04:54:32.8    20     19 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:47:53.3 - 04:54:32.8    20     20 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:47:53.3 - 04:54:32.8    20     21 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:47:53.3 - 04:54:32.8    20     22 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:55:44.0 - 04:56:55.2    21      2 J1215+1654            12960  12960.00  [8, 9, 10, 11, 12, 13, 14, 15]  [0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48] CALIBRATE_ATMOSPHERE#ON_SOURCE
              04:57:09.6 - 04:58:10.2    22      2 J1215+1654            11880   4488.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] CALIBRATE_PHASE#ON_SOURCE
              04:58:43.1 - 05:00:14.8    23     23 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:58:43.1 - 05:00:14.8    23     24 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:58:43.1 - 05:00:14.8    23     25 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:00:46.1 - 05:01:46.6    24      2 J1215+1654            11880   4488.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] CALIBRATE_PHASE#ON_SOURCE
           (nRows = Total number of rows per scan) 
Fields: 27
  ID   Code Name                RA               Decl           Epoch   SrcId    nRows  nUnflRows
  0    none J1229+0203          12:29:06.699720 +02.03.08.59820 J2000   0       220320  146400.00
  1    none Titan               14:30:17.288151 -11.57.52.07612 J2000   1        72360   35400.00
  2    none J1215+1654          12:15:03.979130 +16.54.37.95700 J2000   2       165240  113496.00
  3    none M100                12:22:57.009007 +15.49.13.60358 J2000   3        17820    6732.00
  4    none M100                12:22:57.009041 +15.49.58.08112 J2000   3        17820    6732.00
  5    none M100                12:22:54.339884 +15.47.22.41016 J2000   3        17820    6732.00
  6    none M100                12:22:54.339918 +15.48.06.88770 J2000   3        17820    6732.00
  7    none M100                12:22:54.339952 +15.48.51.36524 J2000   3        17820    6732.00
  8    none M100                12:22:54.339986 +15.49.35.84278 J2000   3        17820    6732.00
  9    none M100                12:22:54.340020 +15.50.20.32032 J2000   3        17820    6732.00
  10   none M100                12:22:51.670863 +15.47.44.64936 J2000   3        17820    6732.00
