M100 Band3 ACA 4.2.2

From CASA Guides
Revision as of 05:03, 7 June 2013 by Ahiguchi (talk | contribs)
Jump to navigationJump to search
  • Details of the ALMA observations are provided at M100Band3
  • This portion of the guide covers calibration of the raw visibility data. To skip to the imaging portion of the guide, see: M100Band3 Imaging 4.1.

Overview

This part of the M100 Band 3 7m CASA guide will step you through the calibration of the visibility data. We will begin by flagging (marking as bad) data known to be useless before any inspection, for example data where one telescope blocks the line of sight of another. Then we will apply telescope-generated calibration tables to partially correct for atmospheric effects. After inspecting the data, we will flag some additional data that exhibit pathologies. Then we will use observations of the calibrators Titan and 3c279 to derive the phase and amplitude response of individual antennas as a function of time and frequency ("phase", "amplitude", and "bandpass" calibrations). We will apply these to the data and then extract the calibrated source data into a file appropriate for imaging.

The general procedure in this guide follows the other ALMA CASA guides: NGC3256Band3 and TWHydraBand7.

Unpack the Data

Once you have downloaded the M100_Band3_7m_CalibratedData.tgz, unpack the file in a terminal outside CASA using

tar -xvzf M100_Band3_7m_CalibratedData.tgz

then change directory to the new directory

cd M100_Band3_7m_CalibratedData

You may wish to type

ls

to look at the files present. You should see a set of files with extension ".ms". These are CASA measurement set (MS) files. The data have already been converted to MS format from the native ALMA format using the CASA task importasdm. In addition to the data, we provide you with calibration tables containing system temperature (Tsys), water vapor radiometer (WVR), and antenna position information. For Early Science, these tables will either be pre-applied or supplied with the data.

This guide requires Python module analysisUtils. If you have not already installed analysisUtils please follow the link to do so.

To begin, start CASA by typing

casapy

Be sure that you are using the version indicated at the top of this page.

Confirm your version of CASA

This guide has been written for CASA release 4.1.0. Please confirm your version before proceeding.

# In CASA
version = casadef.casa_version
print "You are using " + version
if (version < '4.1.0'):
    print "YOUR VERSION OF CASA IS TOO OLD FOR THIS GUIDE."
    print "PLEASE UPDATE IT BEFORE PROCEEDING."
else:
    print "Your version of CASA is appropriate for this guide."

Install Analysis Utilities

Analysis Utilities (or analysisUtils for short) is a small set of Python scripts that provide a number of analysis and plotting utilities for ALMA data reduction. This guide uses a few of these utilities. They are very easy to install (just download and untar). See

http://casaguides.nrao.edu/index.php?title=Analysis_Utilities

for a full description and download instructions. Analysis Utilities are updated frequently so if its been a while since you installed it, its probably worth doing it again. If you are at an ALMA site or ARC, the analysis utilities are probably already installed and up to date.


Initial Inspection

First we will take stock of what we have. If you have not already done so, begin by reviewing the description of the observations here: M100Band3. The 6 data sets each target mosaic, as follows:

  • uid___A002_X5e971a_X124.ms
  • uid___A002_X5e971a_X2e7.ms
  • uid___A002_X5e9ff1_X3f3.ms
  • uid___A002_X5e9ff1_X5b3.ms
  • uid___A002_X60b415_X44.ms
  • uid___A002_X62f759_X4eb.ms

The first step is to get basic information about the data: targets observed, time range, spectral setup, and so on. We do this using the task listobs, which will output a detailed summary of each dataset. Enter the following commands into CASA:

# In CASA

# Define a python list holding the names of all of our data sets
basename=['uid___A002_X5e971a_X124','uid___A002_X5e971a_X2e7','uid___A002_X5e9ff1_X3f3','uid___A002_X5e9ff1_X5b3', 'uid___A002_X60b415_X44','uid___A002_X62f759_X4eb']

# Initialize user-input string.  (for Python testing)
dummy_string = ''

# Loop over each element in the list and create summary file using listobs
for asdm in basename_all:
    os.system('rm '+asdm+'.listobs.txt')
    listobs(vis=asdm+'.ms', listfile=asdm+'.listobs.txt', verbose=True)

Note that after cutting and pasting a 'for' loop like this you often have to press return twice to execute. You may also want to take care to paste a line at a time if you are having trouble copy and pasting. Even better, you can use "cpaste" to paste blocks of code. To do so type "cpaste" at the CASA prompt, paste your commands, and then type "--" and hit return on the final (otherwise empty) line. This should look something like this:


CASA <8>: cpaste
Pasting code; enter '--' alone on the line to stop.
:basename=['uid___A002_X5e971a_X124','uid___A002_X5e971a_X2e7','uid___A002_X5e9ff1_X3f3','uid___A002_X5e9ff1_X5b3', 'uid___A002_X60b415_X44','uid___A002_X62f759_X4eb']
:
:for asdm in basename_all:
:    print asdm
:--
uid___A002_X5e971a_X124
uid___A002_X5e971a_X2e7
uid___A002_X5e9ff1_X3f3
uid___A002_X5e9ff1_X5b3
uid___A002_X60b415_X44
uid___A002_X62f759_X4eb

CASA <9>: 

cpaste should be much more robust than copying-and-pasting directly into the shell but if you have trouble, just carefully paste one line at a time directly into CASA and hit return until the desired command executes.

These commands define a python list called "basename_all", which contains the name of all 6 MS files. The "for" loop executes for each element in basename_all, calling listobs and directing the output to a file called, e.g., "uid___A002_X5e971a_X124.ms.listobs.txt" for the first measurement set. You can browse through the listobs output as you would normally look at a text file (use emacs, vi, or another editor). You can also send the output to the terminal from inside of CASA. To do so type:

# In CASA
os.system('cat uid___A002_X5e971a_X124.ms.listobs.txt')

or

# In CASA
os.system('more uid___A002_X5e971a_X124.ms.listobs.txt')

CASA knows a few basic shell commands like 'cat', 'ls', and 'rm' but for more complex commands you will need to run them inside 'os.system("command")'. For more information see http://casa.nrao.edu/ .

Here is an example of the (abridged) output from listobs for the first dataset in the list, uid___A002_X5e971a_X124.ms, which targets the Northern Mosaic. You would see this if you had specified verbose to be False in the listobs call:

================================================================================
           MeasurementSet Name:  /lustre/naasc/almauser/M100Band3/uid___A002_X5e971a_X124.ms      MS Version 2
================================================================================
Observer: cvlahakis     Project: uid://A002/X5d9e5c/X5d  
Observation: ALMA
Data records: 940680       Total integration time = 5436.77 seconds
Observed from   17-Mar-2013/04:07:32.8   to   17-Mar-2013/05:38:09.6 (UTC)

ObservationID = 0         ArrayID = 0
Date        Timerange (UTC)          Scan  FldId FieldName           nRows   nUnflRows   SpwIds   Average Interval(s)    ScanIntent
17-Mar-2013/04:07:32.3 - 04:09:35.4     1      0 J1229+0203            43200  43200.00  [0, 1, 2, 3, 4, 5, 6, 7]  [1.01, 1.01, 1.01, 1.01, 1.01, 1.01, 1.01, 1.01] CALIBRATE_POINTING#ON_SOURCE
      04:10:57.2 - 04:11:57.7     2      0 J1229+0203            45360  45360.00  [8, 9, 10, 11, 12, 13, 14, 15]  [0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48] CALIBRATE_SIDEBAND_RATIO#ON_SOURCE
              04:12:48.5 - 04:14:00.0     3      0 J1229+0203            12960  12960.00  [8, 9, 10, 11, 12, 13, 14, 15]  [0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48] CALIBRATE_ATMOSPHERE#ON_SOURCE
              04:14:44.2 - 04:24:49.9     4      0 J1229+0203           118800  44880.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] CALIBRATE_BANDPASS#ON_SOURCE
              04:25:53.4 - 04:27:56.4     5      1 J1445-1629            43200  43200.00  [0, 1, 2, 3, 4, 5, 6, 7]  [1.01, 1.01, 1.01, 1.01, 1.01, 1.01, 1.01, 1.01] CALIBRATE_POINTING#ON_SOURCE
              04:29:02.6 - 04:30:13.9     6      2 Titan                 12960  12960.00  [8, 9, 10, 11, 12, 13, 14, 15]  [0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48] CALIBRATE_ATMOSPHERE#ON_SOURCE
              04:30:57.7 - 04:36:00.5     7      2 Titan                 59400  22468.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] CALIBRATE_AMPLI#ON_SOURCE
              04:37:10.1 - 04:39:13.2     8      3 J1215+1654            43200  43200.00  [0, 1, 2, 3, 4, 5, 6, 7]  [1.01, 1.01, 1.01, 1.01, 1.01, 1.01, 1.01, 1.01] CALIBRATE_POINTING#ON_SOURCE
              04:39:58.8 - 04:40:59.3     9      3 J1215+1654            11880   4488.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] CALIBRATE_PHASE#ON_SOURCE
              04:42:08.6 - 04:43:20.0    10      4 M100                  12960  12960.00  [8, 9, 10, 11, 12, 13, 14, 15]  [0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48] CALIBRATE_ATMOSPHERE#ON_SOURCE
              04:44:04.3 - 04:50:43.7    11      5 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:44:04.3 - 04:50:43.7    11      6 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:44:04.3 - 04:50:43.7    11      7 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:44:04.3 - 04:50:43.7    11      8 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:44:04.3 - 04:50:43.7    11      9 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:44:04.3 - 04:50:43.7    11     10 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:44:04.3 - 04:50:43.7    11     11 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:44:04.3 - 04:50:43.7    11     12 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:44:04.3 - 04:50:43.7    11     13 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:44:04.3 - 04:50:43.7    11     14 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:44:04.3 - 04:50:43.7    11     15 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:44:04.3 - 04:50:43.7    11     16 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:44:04.3 - 04:50:43.7    11     17 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:51:04.3 - 04:52:04.8    12      3 J1215+1654            11880   4488.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] CALIBRATE_PHASE#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13      5 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13      6 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13      7 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13     18 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13     19 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13     20 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13     21 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13     22 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13     23 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13     24 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13     25 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13     26 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13     27 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:59:35.7 - 05:00:36.2    14      3 J1215+1654            11880   4488.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] CALIBRATE_PHASE#ON_SOURCE
              05:01:55.1 - 05:03:06.5    15      4 M100                  12960  12960.00  [8, 9, 10, 11, 12, 13, 14, 15]  [0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48] CALIBRATE_ATMOSPHERE#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16      8 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16      9 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     10 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     11 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     12 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     13 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     14 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     15 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     16 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     17 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     18 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     19 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     20 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:10:50.7 - 05:11:51.2    17      3 J1215+1654            11880   4488.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] CALIBRATE_PHASE#ON_SOURCE
              05:12:22.0 - 05:19:01.4    18      5 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:12:22.0 - 05:19:01.4    18      6 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:12:22.0 - 05:19:01.4    18      7 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:12:22.0 - 05:19:01.4    18      8 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:12:22.0 - 05:19:01.4    18      9 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:12:22.0 - 05:19:01.4    18     10 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:12:22.0 - 05:19:01.4    18     21 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:12:22.0 - 05:19:01.4    18     22 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:12:22.0 - 05:19:01.4    18     23 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:12:22.0 - 05:19:01.4    18     24 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:12:22.0 - 05:19:01.4    18     25 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:12:22.0 - 05:19:01.4    18     26 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:12:22.0 - 05:19:01.4    18     27 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:19:22.0 - 05:20:22.6    19      3 J1215+1654            11880   4488.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] CALIBRATE_PHASE#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13     20 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13     21 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13     22 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13     23 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13     24 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13     25 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13     26 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:52:35.8 - 04:59:15.3    13     27 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              04:59:35.7 - 05:00:36.2    14      3 J1215+1654            11880   4488.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] CALIBRATE_PHASE#ON_SOURCE
              05:01:55.1 - 05:03:06.5    15      4 M100                  12960  12960.00  [8, 9, 10, 11, 12, 13, 14, 15]  [0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48, 0.48] CALIBRATE_ATMOSPHERE#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16      8 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16      9 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     10 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     11 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     12 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     13 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     14 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     15 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     16 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     17 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     18 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     19 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
              05:03:22.2 - 05:10:01.6    16     20 M100                   5940   2244.00  [16, 17, 18, 19, 20, 21, 22, 23]  [10.1, 1.01, 10.1, 1.01, 10.1, 1.01, 10.1, 1.01] OBSERVE_TARGET#ON_SOURCE
