EVLA Wide-Band Wide-Field Imaging: G55.7 3.4: Difference between revisions

From CASA Guides
Jump to navigationJump to search
Mkrauss (talk | contribs)
No edit summary
Mkrauss (talk | contribs)
Line 410: Line 410:
2011-08-26 14:16:30 INFO listobs   26  ea28  N08      25.0 m  -107.37.07.5  +33.54.15.8   
2011-08-26 14:16:30 INFO listobs   26  ea28  N08      25.0 m  -107.37.07.5  +33.54.15.8   
</pre>
</pre>
We can see that there are three sources in this observation:
* J1925+2106, field ID 1: the phase calibrator;
* G55.7+3.4, field ID 2: the supernova remnant;
* 0542+498=3C147, field ID 3: the flux and bandpass calibrator.
We can also see that these sources have associated "scan intents", which indicate their function in the observation, and may be selected on using CASA tasks.  In particular,
* CALIBRATE_PHASE indicates that this is a scan to be used for gain calibration;
* OBSERVE_TARGET indicates that this is the science target;
* CALIBRATE_AMPLI indicates that this is to be used for flux calibration; and
* CALIBRATE_BANDPASS indicates that these scans are to be used for bandpass calibration.


== A priori calibration and flagging ==
== A priori calibration and flagging ==

Revision as of 14:26, 26 August 2011


Overview

This CASA Guide describes the imaging of the supernova remnant G55.7+3.4.. The data were taken on August 23, 2010, in the first D-configuration for which the new wide-band capabilities of the WIDAR correlator were available. The 8-hour-long observation includes all available 1 GHz of bandwidth in L-band, from 1-2 GHz in frequency.

The measurement set (MS) which provides a starting point for this Guide has been imported from the SDM file set and time-averaged to 10 seconds. Both of these options are available from the NRAO data archive, and since this operation can be relatively time-consuming, the imported, time-averaged dataset is being provided. The original data set can be found [here]; note that it is 170 GB in raw form.

Averaging to 10 seconds and the removal of some scans which are not used in this tutorial reduces the size of the data set to around 14 GB; the addition of columns for model and corrected data (known as "scratch columns") returns it to 43 GB, which is the size of the MS which will be used here.

[Instructions on locating data at the workshop... and from outside the workshop.]

Preliminary data evaluation

Start CASA by typing casapy-stable on the command line. If you have not used CASA before, some helpful tips are available on the Getting Started in CASA page.

As a first step, use listobs to have a look at the MS:

# In CASA
listobs('G55.7+3.4_10s.ms')

The logger output will look like this:

2011-08-26 14:16:10 INFO listobs	================================================================================
2011-08-26 14:16:10 INFO listobs	           MeasurementSet Name:  /lustre/mkrauss/data_workshop/G55.7+3.4_10s.ms      MS Version 2
2011-08-26 14:16:10 INFO listobs	================================================================================
2011-08-26 14:16:10 INFO listobs	   Observer: Dr. Sanjay Sanjay Bhatnagar     Project: T.B.D.  
2011-08-26 14:16:10 INFO listobs	Observation: EVLA
2011-08-26 14:16:10 INFO listobs	Data records: 7343848       Total integration time = 26691.5 seconds
2011-08-26 14:16:10 INFO listobs	   Observed from   23-Aug-2010/01:00:25.0   to   23-Aug-2010/08:25:16.5 (UTC)
2011-08-26 14:16:25 INFO listobs	   
2011-08-26 14:16:25 INFO listobs	   ObservationID = 0         ArrayID = 0
2011-08-26 14:16:25 INFO listobs	  Date        Timerange (UTC)          Scan  FldId FieldName           nVis   Int(s)   SpwIds      ScanIntent
2011-08-26 14:16:25 INFO listobs	  23-Aug-2010/01:00:25.0 - 01:01:00.5    16      1 J1925+2106          8008   7.79     [0, 1, 2, 3, 4, 5, 6, 7]    CALIBRATE_PHASE.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:01:10.0 - 01:02:30.0    17      1 J1925+2106          25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    CALIBRATE_PHASE.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:02:40.0 - 01:04:00.0    18      1 J1925+2106          25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    CALIBRATE_PHASE.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:04:10.0 - 01:05:29.5    19      1 J1925+2106          25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    CALIBRATE_PHASE.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:05:39.0 - 01:06:59.0    20      1 J1925+2106          25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    CALIBRATE_PHASE.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:07:12.0 - 01:08:29.0    21      2 G55.7+3.4           25064  9.33     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:08:39.0 - 01:09:59.0    22      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:10:09.0 - 01:11:29.0    23      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:11:39.0 - 01:12:58.5    24      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:13:08.0 - 01:14:28.0    25      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:14:38.0 - 01:15:58.0    26      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:16:08.0 - 01:17:28.0    27      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:17:38.0 - 01:18:57.5    28      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:19:07.0 - 01:20:27.0    29      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:20:37.0 - 01:21:57.0    30      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:22:07.0 - 01:23:27.0    31      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:23:37.0 - 01:24:56.5    32      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:25:06.0 - 01:26:26.0    33      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:26:36.0 - 01:27:56.0    34      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:28:06.0 - 01:29:26.0    35      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:29:36.0 - 01:30:55.5    36      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:31:05.0 - 01:32:25.0    37      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:32:35.0 - 01:33:55.0    38      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:34:05.0 - 01:35:25.0    39      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:35:35.0 - 01:36:54.5    40      2 G55.7+3.4           25272  9.88     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:37:07.0 - 01:38:24.0    41      1 J1925+2106          25064  9.26     [0, 1, 2, 3, 4, 5, 6, 7]    CALIBRATE_PHASE.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:38:34.0 - 01:39:54.0    42      1 J1925+2106          25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    CALIBRATE_PHASE.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:40:04.0 - 01:41:23.5    43      1 J1925+2106          25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    CALIBRATE_PHASE.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:41:36.5 - 01:42:53.5    44      2 G55.7+3.4           25064  9.26     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:43:03.0 - 01:44:23.0    45      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:44:33.0 - 01:45:53.0    46      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:46:03.0 - 01:47:23.0    47      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:47:33.0 - 01:48:52.5    48      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:49:02.0 - 01:50:22.0    49      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:50:32.0 - 01:51:52.0    50      2 G55.7+3.4           23400  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:52:02.0 - 01:53:22.0    51      2 G55.7+3.4           25272  9.98     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:53:32.0 - 01:54:51.5    52      2 G55.7+3.4           23400  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:55:01.0 - 01:56:21.0    53      2 G55.7+3.4           25272  9.95     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:56:31.0 - 01:57:51.0    54      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:58:01.0 - 01:59:21.0    55      2 G55.7+3.4           23400  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              01:59:31.0 - 02:00:50.5    56      2 G55.7+3.4           25272  9.87     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:01:00.0 - 02:02:20.0    57      2 G55.7+3.4           23608  9.92     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:02:30.0 - 02:03:50.0    58      2 G55.7+3.4           25272  9.98     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:04:00.0 - 02:05:20.0    59      2 G55.7+3.4           24648  9.93     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:05:30.0 - 02:06:49.5    60      2 G55.7+3.4           24440  9.87     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:06:59.0 - 02:08:19.0    61      2 G55.7+3.4           23400  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:08:29.0 - 02:09:49.0    62      2 G55.7+3.4           25272  9.98     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:09:59.0 - 02:11:18.5    63      2 G55.7+3.4           23400  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:11:32.0 - 02:12:48.5    64      1 J1925+2106          25064  9.26     [0, 1, 2, 3, 4, 5, 6, 7]    CALIBRATE_PHASE.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:12:58.0 - 02:14:18.0    65      1 J1925+2106          24024  9.78     [0, 1, 2, 3, 4, 5, 6, 7]    CALIBRATE_PHASE.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:14:28.0 - 02:15:47.5    66      1 J1925+2106          25272  9.86     [0, 1, 2, 3, 4, 5, 6, 7]    CALIBRATE_PHASE.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:16:01.0 - 02:17:18.0    67      2 G55.7+3.4           23200  9.37     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:17:28.0 - 02:18:47.5    68      2 G55.7+3.4           25272  9.87     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:18:57.0 - 02:20:17.0    69      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:20:27.0 - 02:21:47.0    70      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:21:57.0 - 02:23:17.0    71      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:23:27.0 - 02:24:47.0    72      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:24:57.0 - 02:26:16.5    73      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:26:26.0 - 02:27:46.0    74      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:27:56.0 - 02:29:16.0    75      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:29:26.0 - 02:30:46.0    76      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:30:56.0 - 02:32:15.5    77      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:32:25.0 - 02:33:45.0    78      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:33:55.0 - 02:35:15.0    79      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:35:25.0 - 02:36:45.0    80      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:36:55.0 - 02:38:14.5    81      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:38:24.0 - 02:39:44.0    82      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:39:54.0 - 02:41:14.0    83      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:41:24.0 - 02:42:44.0    84      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:42:54.0 - 02:44:13.5    85      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:44:23.0 - 02:45:42.5    86      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:45:56.0 - 02:47:13.0    87      1 J1925+2106          25064  9.34     [0, 1, 2, 3, 4, 5, 6, 7]    CALIBRATE_PHASE.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:47:23.0 - 02:48:43.0    88      1 J1925+2106          25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    CALIBRATE_PHASE.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:48:53.0 - 02:50:12.5    89      1 J1925+2106          25272  9.83     [0, 1, 2, 3, 4, 5, 6, 7]    CALIBRATE_PHASE.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:50:25.0 - 02:51:42.0    90      2 G55.7+3.4           25064  9.28     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:51:52.0 - 02:53:12.0    91      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:53:22.0 - 02:54:42.0    92      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:54:52.0 - 02:56:11.5    93      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:56:21.0 - 02:57:41.0    94      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:57:51.0 - 02:59:11.0    95      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              02:59:21.0 - 03:00:41.0    96      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:00:51.0 - 03:02:10.5    97      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:02:20.0 - 03:03:40.0    98      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:03:50.0 - 03:05:10.0    99      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:05:20.0 - 03:06:40.0   100      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:06:50.0 - 03:08:09.5   101      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:08:19.0 - 03:09:39.0   102      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:09:49.0 - 03:11:09.0   103      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:11:19.0 - 03:12:39.0   104      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:12:49.0 - 03:14:08.5   105      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:14:18.0 - 03:15:38.0   106      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:15:48.0 - 03:17:08.0   107      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:17:18.0 - 03:18:38.0   108      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:18:48.0 - 03:20:07.5   109      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:20:20.0 - 03:21:37.0   110      1 J1925+2106          25064  9.26     [0, 1, 2, 3, 4, 5, 6, 7]    CALIBRATE_PHASE.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:21:47.0 - 03:23:07.0   111      1 J1925+2106          25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    CALIBRATE_PHASE.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:23:17.0 - 03:24:36.5   112      1 J1925+2106          25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    CALIBRATE_PHASE.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:24:49.5 - 03:26:06.5   113      2 G55.7+3.4           25064  9.26     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:26:16.0 - 03:27:36.0   114      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:27:46.0 - 03:29:06.0   115      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:29:16.0 - 03:30:36.0   116      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:30:46.0 - 03:32:05.5   117      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:32:15.0 - 03:33:35.0   118      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:33:45.0 - 03:35:05.0   119      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:35:15.0 - 03:36:35.0   120      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:36:45.0 - 03:38:04.5   121      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:38:14.0 - 03:39:34.0   122      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:39:44.0 - 03:41:04.0   123      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:41:14.0 - 03:42:34.0   124      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:42:44.0 - 03:44:03.5   125      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:44:13.0 - 03:45:33.0   126      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:45:43.0 - 03:47:03.0   127      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:47:13.0 - 03:48:33.0   128      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:48:43.0 - 03:50:02.5   129      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:50:12.0 - 03:51:32.0   130      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:51:42.0 - 03:53:02.0   131      2 G55.7+3.4           25272  10       [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
2011-08-26 14:16:25 INFO listobs	              03:53:12.0 - 03:54:31.5   132      2 G55.7+3.4           25272  9.89     [0, 1, 2, 3, 4, 5, 6, 7]    OBSERVE_TARGET.UNSPECIFIED
