TWHydraBand7 Calibration for CASA 3.3: Difference between revisions
From CASA Guides
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
External info | External info | ||
</pre> | </pre> | ||
data=['X3c1.ms','X5d8.ms','X7ef.ms'] | |||
for vis in data: | |||
listobs(vis=vis,verbose=F) | |||
<pre style="background-color: #fffacd;"> | <pre style="background-color: #fffacd;"> | ||
'''X3c1''' | |||
Data records: 278352 Total integration time = 6109.06 seconds | |||
Observed from 22-Apr-2011/00:01:52.9 to 22-Apr-2011/01:43:42.0 (UTC) | |||
''' X5d8''' | |||
Data records: 278406 Total integration time = 5995.01 seconds | |||
Observed from 22-Apr-2011/01:48:05.8 to 22-Apr-2011/03:28:00.8 (UTC) | |||
''' X7ef''' | |||
Data records: 255717 Total integration time = 5407.49 seconds | |||
Observed from 22-Apr-2011/03:30:39.7 to 22-Apr-2011/05:00:47.2 (UTC) | |||
ID Code Name RA Decl Epoch SrcId | |||
0 none 3c279 12:56:11.1666 -05.47.21.5247 J2000 0 | |||
1 none Titan 00:00:00.0000 +00.00.00.0000 J2000 1 | |||
2 none TW Hya 11:01:51.9063 -34.42.17.0212 J2000 2 | |||
3 none J1147-382=Q* 11:47:01.3815 -38.12.11.1179 J2000 3 | |||
4 none J1037-295=Q* 10:37:16.0899 -29.34.02.9888 J2000 4 | |||
SpwID Chans Frame Ch1(MHz) ChanWid(kHz)TotBW(kHz) Ref(MHz) Corrs | |||
0 4 TOPO 184550 1500000 7500000 183300 I | |||
1 128 TOPO 355740.062 15625 2000000 355732.25 XX YY | |||
2 1 TOPO 356716.625 1796875 1796875 355732.25 XX YY | |||
3 128 TOPO 356507.813 15625 2000000 356500 XX YY | |||
4 1 TOPO 357484.375 1796875 1796875 356500 XX YY | |||
5 128 TOPO 346792.187 15625 2000000 346800 XX YY | |||
6 1 TOPO 345784.375 1796875 1796875 346800 XX YY | |||
7 128 TOPO 345182.438 15625 2000000 345190.25 XX YY | |||
8 1 TOPO 344174.625 1796875 1796875 345190.25 XX YY | |||
9 128 TOPO 344386.763 15625 2000000 344394.575 XX YY | |||
10 1 TOPO 343378.95 1796875 1796875 344394.575 XX YY | |||
11 128 TOPO 346324.263 15625 2000000 346332.075 XX YY | |||
12 1 TOPO 345316.45 1796875 1796875 346332.075 XX YY | |||
13 128 TOPO 354402.388 15625 2000000 354394.575 XX YY | |||
14 1 TOPO 355378.95 1796875 1796875 354394.575 XX YY | |||
15 128 TOPO 356402.388 15625 2000000 356394.575 XX YY | |||
16 1 TOPO 357378.95 1796875 1796875 356394.575 XX YY | |||
17 3840 TOPO 356497.936 122.070312 468750 355732.25 XX YY | |||
18 1 TOPO 356732.189 468750 468750 355732.25 XX YY | |||
19 3840 TOPO 357734.314 122.070312 468750 356500 XX YY | |||
20 1 TOPO 357499.939 468750 468750 356500 XX YY | |||
21 3840 TOPO 346034.314 122.070312 468750 346800 XX YY | |||
22 1 TOPO 345799.939 468750 468750 346800 XX YY | |||
23 3840 TOPO 343955.936 122.070312 468750 345190.25 XX YY | |||
24 1 TOPO 344190.189 468750 468750 345190.25 XX YY | |||
ID= 0-3: 'DV04'='J505', 'DV06'='T704', 'DV07'='J510', 'DV08'='T703', | |||
ID= 4-7: 'DV09'='N602', 'DV10'='N606', 'PM01'='T702', 'PM02'='T701', | |||
ID= 8-8: 'PM03'='J504' | |||
</pre> | </pre> | ||
==Initial Inspection and Flagging== | ==Initial Inspection and Flagging== |
Revision as of 16:01, 24 May 2011
- This script assumes that you have downloaded RawDataAndTablesForReduction from TWHydraBand7#Getting_the_Data
- Details of the ALMA data are provided at TWHydraBand7
Observing Log and Priors
External info
data=['X3c1.ms','X5d8.ms','X7ef.ms']
for vis in data:
listobs(vis=vis,verbose=F)
'''X3c1''' Data records: 278352 Total integration time = 6109.06 seconds Observed from 22-Apr-2011/00:01:52.9 to 22-Apr-2011/01:43:42.0 (UTC) ''' X5d8''' Data records: 278406 Total integration time = 5995.01 seconds Observed from 22-Apr-2011/01:48:05.8 to 22-Apr-2011/03:28:00.8 (UTC) ''' X7ef''' Data records: 255717 Total integration time = 5407.49 seconds Observed from 22-Apr-2011/03:30:39.7 to 22-Apr-2011/05:00:47.2 (UTC) ID Code Name RA Decl Epoch SrcId 0 none 3c279 12:56:11.1666 -05.47.21.5247 J2000 0 1 none Titan 00:00:00.0000 +00.00.00.0000 J2000 1 2 none TW Hya 11:01:51.9063 -34.42.17.0212 J2000 2 3 none J1147-382=Q* 11:47:01.3815 -38.12.11.1179 J2000 3 4 none J1037-295=Q* 10:37:16.0899 -29.34.02.9888 J2000 4 SpwID Chans Frame Ch1(MHz) ChanWid(kHz)TotBW(kHz) Ref(MHz) Corrs 0 4 TOPO 184550 1500000 7500000 183300 I 1 128 TOPO 355740.062 15625 2000000 355732.25 XX YY 2 1 TOPO 356716.625 1796875 1796875 355732.25 XX YY 3 128 TOPO 356507.813 15625 2000000 356500 XX YY 4 1 TOPO 357484.375 1796875 1796875 356500 XX YY 5 128 TOPO 346792.187 15625 2000000 346800 XX YY 6 1 TOPO 345784.375 1796875 1796875 346800 XX YY 7 128 TOPO 345182.438 15625 2000000 345190.25 XX YY 8 1 TOPO 344174.625 1796875 1796875 345190.25 XX YY 9 128 TOPO 344386.763 15625 2000000 344394.575 XX YY 10 1 TOPO 343378.95 1796875 1796875 344394.575 XX YY 11 128 TOPO 346324.263 15625 2000000 346332.075 XX YY 12 1 TOPO 345316.45 1796875 1796875 346332.075 XX YY 13 128 TOPO 354402.388 15625 2000000 354394.575 XX YY 14 1 TOPO 355378.95 1796875 1796875 354394.575 XX YY 15 128 TOPO 356402.388 15625 2000000 356394.575 XX YY 16 1 TOPO 357378.95 1796875 1796875 356394.575 XX YY 17 3840 TOPO 356497.936 122.070312 468750 355732.25 XX YY 18 1 TOPO 356732.189 468750 468750 355732.25 XX YY 19 3840 TOPO 357734.314 122.070312 468750 356500 XX YY 20 1 TOPO 357499.939 468750 468750 356500 XX YY 21 3840 TOPO 346034.314 122.070312 468750 346800 XX YY 22 1 TOPO 345799.939 468750 468750 346800 XX YY 23 3840 TOPO 343955.936 122.070312 468750 345190.25 XX YY 24 1 TOPO 344190.189 468750 468750 345190.25 XX YY ID= 0-3: 'DV04'='J505', 'DV06'='T704', 'DV07'='J510', 'DV08'='T703', ID= 4-7: 'DV09'='N602', 'DV10'='N606', 'PM01'='T702', 'PM02'='T701', ID= 8-8: 'PM03'='J504'
Initial Inspection and Flagging
# In CASA