Jupiter: continuum polarization calibration 6.4.1: Difference between revisions

From CASA Guides
Jump to navigationJump to search
Hmedlin (talk | contribs)
Hmedlin (talk | contribs)
Line 1,131: Line 1,131:
== Full Stokes Imaging ==
== Full Stokes Imaging ==


[[Image:CARTA3.0.0-skyRMS-IQUV.png|thumb|Figure 15: Stokes parameters in CARTA of jupiter6cm.demo.JUPITER.IQUV.clean.]]
[[Image:CARTA3.0.0-skyRMS-IQUV.png|thumb|Figure 14: Stokes parameters in CARTA of jupiter6cm.demo.JUPITER.IQUV.clean.]]


At this stage we will perform full Stokes imaging using '''[https://casadocs.readthedocs.io/en/v6.4.1/api/tt/casatasks.imaging.tclean.html?highlight=tclean tclean]''' to create an image of each Stokes parameter that we will later use to create polarized intensity and angle images.
At this stage we will perform full Stokes imaging using '''[https://casadocs.readthedocs.io/en/v6.4.1/api/tt/casatasks.imaging.tclean.html?highlight=tclean tclean]''' to create an image of each Stokes parameter that we will later use to create polarized intensity and angle images.
Line 1,139: Line 1,139:
</source>
</source>


Inspect the quality of the cleaned image in '''CARTA''' (see Figure 15).  
Inspect the quality of the cleaned image in '''CARTA''' (see Figure 14).  
# Open '''jupiter6cm.demo.JUPITER.IQUV.clean.image''',  
# Open '''jupiter6cm.demo.JUPITER.IQUV.clean.image''',  
# Create a box in a blank part of the sky next to Jupiter,  
# Create a box in a blank part of the sky next to Jupiter,  

Revision as of 17:51, 8 February 2023

DISCLAIMER
This is an advanced reference guide to calibration and imaging of pre-upgrade VLA polarimetric data with CASA 6.4.1. If you are a beginning or novice user, please consult relevant CASA guides first.


Data Download and Import

This CASA guide discusses how to set the flux scale for calibration of an archival VLA multi-band data set, taken in D-configuration (15 April 1999), with a resolution of around 14 arcsec. The original observation included several planets and observing bands. This guide will focus on Jupiter and its respective calibrators in C-band (6cm).


Downloading Options

The data set for this tutorial can be downloaded from the NRAO Archive Access Tool (AAT) by searching on FLUX99 in the top search bar. You will see one data set to download, FLUX99_1_51283.96221_51284.96001.exp. There are two approaches to downloading this data set. Since this is a very small data set, it should only take about a minute.

  • You may download the data set without logging in to your my.nrao.edu account. You will receive an email with instructions on how to retrieve the data.
  • Or, login to the AAT with your my.nrao.edu username and password to make use of the NRAO lustre system. You will receive an email with instructions on how to retrieve the data directly or the path you chose for the data to be downloaded to. Note, you will need to have an active nm-account and a directory the AAT can write to (e.g., chmod 777 directory). Once the data has completed its download into your nm-account on lustre, you will need to cd into several directories starting with a string of numbers, then a *.exp/ directory, and then another *.exp/ directory, to then find the .exp file. For ease of use and finding again, you may want to consider moving this file into the top level of the directory you created to work with this file.

If you need help with this step, please contact us through the NRAO Science Helpdesk under the VLA/VLBA Archive and Data Retrieval department.


Running CASA

To choose which version of CASA you wish to use, type:

casa -ls

To run the CASA version used in this guide, type:

casa -r 6.4.1-12-pipeline-2022.2.0.64

Importing Data

CASA task importvla will read the .exp file format and create a CASA native measurement set (MS).

importvla(archivefiles='FLUX99_1_51283.96221_51284.96001.exp', vis='FLUX99.ms')

Use listobs to check the observation setup and print verbose summary of the observations to the CASA logger. The listfile input parameter is optional, but is good practice to print the listobs output to a text file for future reference.

listobs(vis='FLUX99.ms',listfile='FLUX99.txt')

The output of this task is fairly long, the abridged version is shown below since we will use this to determine which sources and spectral windows (spws) to split out for a simplified data set.

##########################################
##### Begin Task: listobs            #####

   Observer: unavailable     Project: FLUX99  
Observation: VLA
Data records: 9778860       Total elapsed time = 86210 seconds
   Observed from   15-Apr-1999/23:06:06.7   to   16-Apr-1999/23:02:56.7 (TAI)

   ObservationID = 0         ArrayID = 0
  Date        Timerange (TAI)          Scan  FldId FieldName             nRows     SpwIds   Average Interval(s)    ScanIntent
  15-Apr-1999/23:06:06.7 - 23:13:30.0     1      0 0137+331                 93366  [0,1]  [3.33, 3.33] 
              23:13:36.7 - 23:15:00.0     2      0 0137+331                 17550  [2,3]  [3.33, 3.33] 
              23:15:16.7 - 23:16:10.0     3      0 0137+331                 11232  [4,5]  [3.33, 3.33] 
              23:19:06.7 - 23:20:20.0     4      0 0137+331                 15444  [6,7]  [3.33, 3.33] 
              23:20:36.7 - 23:21:30.0     5      0 0137+331                 11232  [8,9]  [3.33, 3.33] 
              23:21:46.7 - 23:22:50.0     6      0 0137+331                 13338  [10,11]  [3.33, 3.33] 
              23:23:06.7 - 23:24:10.0     7      0 0137+331                 13338  [12,13]  [3.33, 3.33] 
              23:38:26.7 - 23:48:00.0     8      1 0813+482                120744  [4,5]  [3.33, 3.33] 
              23:48:06.7 - 23:49:30.0     9      1 0813+482                 17550  [2,3]  [3.33, 3.33] 
              23:49:36.7 - 23:50:50.0    10      1 0813+482                 15444  [0,1]  [3.33, 3.33] 
              23:51:06.7 - 23:52:00.0    11      1 0813+482                 11232  [6,7]  [3.33, 3.33] 
              23:53:36.7 - 23:55:20.0    12      2 0542+498                 21762  [4,5]  [3.33, 3.33] 
              23:55:26.7 - 23:56:50.0    13      2 0542+498                 17550  [0,1]  [3.33, 3.33] 
              23:56:56.7 - 23:58:00.0    14      2 0542+498                 13338  [2,3]  [3.33, 3.33] 
  16-Apr-1999/00:01:06.7 - 00:02:10.0    15      2 0542+498                 13338  [6,7]  [3.33, 3.33] 
              00:02:26.7 - 00:03:30.0    16      2 0542+498                 13338  [8,9]  [3.33, 3.33] 
              00:03:46.7 - 00:04:40.0    17      2 0542+498                 11232  [10,11]  [3.33, 3.33] 
              00:04:56.7 - 00:06:00.0    18      2 0542+498                 13338  [12,13]  [3.33, 3.33] 
              00:11:56.7 - 00:13:10.0    19      3 0521+166                 15444  [2,3]  [3.33, 3.33] 
              00:16:06.7 - 00:17:10.0    20      3 0521+166                 13338  [6,7]  [3.33, 3.33] 
              00:17:26.7 - 00:18:30.0    21      3 0521+166                 13338  [8,9]  [3.33, 3.33] 
              00:18:46.7 - 00:19:50.0    22      3 0521+166                 13338  [10,11]  [3.33, 3.33] 
              00:20:06.7 - 00:21:10.0    23      3 0521+166                 13338  [12,13]  [3.33, 3.33] 
              00:22:06.7 - 00:23:50.0    24      4 0437+296                 21762  [4,5]  [3.33, 3.33] 
              00:23:56.7 - 00:25:10.0    25      4 0437+296                 15444  [0,1]  [3.33, 3.33] 
              00:25:16.7 - 00:26:30.0    26      4 0437+296                 15444  [2,3]  [3.33, 3.33] 
              00:26:46.7 - 00:27:50.0    27      4 0437+296                 13338  [6,7]  [3.33, 3.33] 
              00:28:16.7 - 00:30:00.0    28      5 VENUS_0                  21762  [4,5]  [3.33, 3.33] 
              00:30:06.7 - 00:31:20.0    29      5 VENUS_0                  15444  [2,3]  [3.33, 3.33] 
              00:34:26.7 - 00:35:40.0    30      5 VENUS_0                  15444  [6,7]  [3.33, 3.33] 
              00:35:56.7 - 00:37:00.0    31      5 VENUS_0                  13338  [8,9]  [3.33, 3.33] 
              00:37:16.7 - 00:38:20.0    32      5 VENUS_0                  13338  [10,11]  [3.33, 3.33] 
              00:38:36.7 - 00:39:40.0    33      5 VENUS_0                  13338  [12,13]  [3.33, 3.33] 
              00:42:26.7 - 00:43:30.0    34      6 0319+415                 13338  [8,9]  [3.33, 3.33] 
              00:43:46.7 - 00:44:50.0    35      6 0319+415                 13338  [10,11]  [3.33, 3.33] 
              00:45:06.7 - 00:46:10.0    36      6 0319+415                 13338  [12,13]  [3.33, 3.33] 
              00:48:36.7 - 00:50:20.0    37      1 0813+482                 21762  [4,5]  [3.33, 3.33] 
              00:50:26.7 - 00:51:50.0    38      1 0813+482                 17550  [2,3]  [3.33, 3.33] 
              00:51:56.7 - 00:53:00.0    39      1 0813+482                 13338  [0,1]  [3.33, 3.33] 
              00:53:16.7 - 00:54:20.0    40      1 0813+482                 13338  [6,7]  [3.33, 3.33] 
              00:56:06.7 - 00:57:50.0    41      2 0542+498                 21762  [4,5]  [3.33, 3.33] 
              00:57:56.7 - 00:59:10.0    42      2 0542+498                 15444  [0,1]  [3.33, 3.33] 
              00:59:16.7 - 01:00:30.0    43      2 0542+498                 15444  [2,3]  [3.33, 3.33] 
              01:03:26.7 - 01:04:40.0    44      2 0542+498                 15444  [6,7]  [3.33, 3.33] 
              01:04:56.7 - 01:05:50.0    45      2 0542+498                 11232  [8,9]  [3.33, 3.33] 
              01:06:06.7 - 01:07:10.0    46      2 0542+498                 13338  [10,11]  [3.33, 3.33] 
              01:07:26.7 - 01:08:30.0    47      2 0542+498                 13338  [12,13]  [3.33, 3.33] 
              01:10:16.7 - 01:12:00.0    48      3 0521+166                 21762  [4,5]  [3.33, 3.33] 
              01:12:06.7 - 01:13:20.0    49      3 0521+166                 15444  [0,1]  [3.33, 3.33] 
              01:13:26.7 - 01:14:40.0    50      3 0521+166                 15444  [2,3]  [3.33, 3.33] 
              01:17:36.7 - 01:18:40.0    51      3 0521+166                 13338  [6,7]  [3.33, 3.33] 
              01:18:56.7 - 01:20:00.0    52      3 0521+166                 13338  [8,9]  [3.33, 3.33] 
              01:20:16.7 - 01:21:20.0    53      3 0521+166                 13338  [10,11]  [3.33, 3.33] 
              01:21:36.7 - 01:22:40.0    54      3 0521+166                 13338  [12,13]  [3.33, 3.33] 
              01:23:26.7 - 01:25:00.0    55      4 0437+296                 19656  [4,5]  [3.33, 3.33] 
              01:25:06.7 - 01:26:20.0    56      4 0437+296                 15444  [0,1]  [3.33, 3.33] 
              01:26:26.7 - 01:27:40.0    57      4 0437+296                 15444  [2,3]  [3.33, 3.33] 
              01:27:56.7 - 01:29:00.0    58      4 0437+296                 13338  [6,7]  [3.33, 3.33] 
              01:29:26.7 - 01:31:10.0    59      7 VENUS_1                  21762  [4,5]  [3.33, 3.33] 
              01:31:16.7 - 01:32:40.0    60      7 VENUS_1                  17550  [2,3]  [3.33, 3.33] 
              01:35:36.7 - 01:36:50.0    61      7 VENUS_1                  15444  [6,7]  [3.33, 3.33] 
              01:37:06.7 - 01:38:10.0    62      7 VENUS_1                  13338  [8,9]  [3.33, 3.33] 
              01:38:26.7 - 01:39:30.0    63      8 VENUS_2                  13338  [10,11]  [3.33, 3.33] 
              01:39:46.7 - 01:40:50.0    64      8 VENUS_2                  13338  [12,13]  [3.33, 3.33] 
              01:43:26.7 - 01:44:30.0    65      6 0319+415                 13338  [8,9]  [3.33, 3.33] 
              01:44:46.7 - 01:45:50.0    66      6 0319+415                 13338  [10,11]  [3.33, 3.33] 
              01:46:06.7 - 01:47:10.0    67      6 0319+415                 13338  [12,13]  [3.33, 3.33] 
              01:49:46.7 - 01:51:30.0    68      9 1411+522                 21762  [4,5]  [3.33, 3.33] 
              01:51:36.7 - 01:53:00.0    69      9 1411+522                 17550  [0,1]  [3.33, 3.33] 
              01:53:06.7 - 01:54:10.0    70      9 1411+522                 13338  [2,3]  [3.33, 3.33] 
              01:57:06.7 - 01:58:20.0    71      9 1411+522                 15444  [6,7]  [3.33, 3.33] 
              01:58:36.7 - 01:59:40.0    72      9 1411+522                 13338  [8,9]  [3.33, 3.33] 
              01:59:56.7 - 02:00:50.0    73      9 1411+522                 11232  [10,11]  [3.33, 3.33] 
              02:01:06.7 - 02:02:10.0    74      9 1411+522                 13338  [12,13]  [3.33, 3.33] 
              02:02:56.7 - 02:04:30.0    75     10 1331+305                 19656  [4,5]  [3.33, 3.33] 
              02:04:36.7 - 02:05:50.0    76     10 1331+305                 15444  [0,1]  [3.33, 3.33] 
              02:05:56.7 - 02:07:10.0    77     10 1331+305                 15444  [2,3]  [3.33, 3.33] 
              02:10:06.7 - 02:11:20.0    78     10 1331+305                 15444  [6,7]  [3.33, 3.33] 
              02:11:36.7 - 02:12:30.0    79     10 1331+305                 11232  [8,9]  [3.33, 3.33] 
              02:12:46.7 - 02:13:50.0    80     10 1331+305                 13338  [10,11]  [3.33, 3.33] 
              02:14:06.7 - 02:15:10.0    81     10 1331+305                 13338  [12,13]  [3.33, 3.33] 
              02:17:26.7 - 02:19:10.0    82      1 0813+482                 21762  [4,5]  [3.33, 3.33] 
              02:19:16.7 - 02:20:30.0    83      1 0813+482                 15444  [2,3]  [3.33, 3.33] 
              02:20:36.7 - 02:21:50.0    84      1 0813+482                 15444  [0,1]  [3.33, 3.33] 
              02:22:06.7 - 02:23:10.0    85      1 0813+482                 13338  [6,7]  [3.33, 3.33] 
              02:24:16.7 - 02:26:00.0    86      2 0542+498                 21762  [4,5]  [3.33, 3.33] 
              02:26:06.7 - 02:27:30.0    87      2 0542+498                 17550  [0,1]  [3.33, 3.33] 
              02:27:36.7 - 02:28:50.0    88      2 0542+498                 15444  [2,3]  [3.33, 3.33] 
              02:31:36.7 - 02:32:40.0    89      2 0542+498                 13338  [6,7]  [3.33, 3.33] 
              02:32:56.7 - 02:34:00.0    90      2 0542+498                 13338  [8,9]  [3.33, 3.33] 
              02:34:16.7 - 02:35:20.0    91      2 0542+498                 13338  [10,11]  [3.33, 3.33] 
              02:35:36.7 - 02:36:40.0    92      2 0542+498                 13338  [12,13]  [3.33, 3.33] 
              02:37:46.7 - 02:39:30.0    93      3 0521+166                 21762  [4,5]  [3.33, 3.33] 
              02:39:36.7 - 02:41:00.0    94      3 0521+166                 17550  [0,1]  [3.33, 3.33] 
              02:41:06.7 - 02:42:20.0    95      3 0521+166                 15444  [2,3]  [3.33, 3.33] 
              02:45:06.7 - 02:46:20.0    96      3 0521+166                 15444  [6,7]  [3.33, 3.33] 
              02:46:36.7 - 02:47:40.0    97      3 0521+166                 13338  [8,9]  [3.33, 3.33] 
              02:47:56.7 - 02:48:50.0    98      3 0521+166                 11232  [10,11]  [3.33, 3.33] 
              02:49:06.7 - 02:50:10.0    99      3 0521+166                 13338  [12,13]  [3.33, 3.33] 
              02:50:46.7 - 02:52:20.0   100      4 0437+296                 19656  [4,5]  [3.33, 3.33] 
              02:52:26.7 - 02:53:50.0   101      4 0437+296                 17550  [0,1]  [3.33, 3.33] 
              02:53:56.7 - 02:55:00.0   102      4 0437+296                 13338  [2,3]  [3.33, 3.33] 
              02:55:16.7 - 02:56:20.0   103      4 0437+296                 13338  [6,7]  [3.33, 3.33] 
              02:59:16.7 - 03:01:00.0   104      9 1411+522                 21762  [4,5]  [3.33, 3.33] 
              03:01:06.7 - 03:02:20.0   105      9 1411+522                 15444  [0,1]  [3.33, 3.33] 
              03:02:26.7 - 03:03:40.0   106      9 1411+522                 15444  [2,3]  [3.33, 3.33] 
              03:06:36.7 - 03:07:40.0   107      9 1411+522                 13338  [6,7]  [3.33, 3.33] 
              03:07:56.7 - 03:09:00.0   108      9 1411+522                 13338  [8,9]  [3.33, 3.33] 
              03:09:16.7 - 03:10:20.0   109      9 1411+522                 13338  [10,11]  [3.33, 3.33] 
              03:10:36.7 - 03:11:40.0   110      9 1411+522                 13338  [12,13]  [3.33, 3.33] 
              03:12:26.7 - 03:14:10.0   111     10 1331+305                 21762  [4,5]  [3.33, 3.33] 
              03:14:16.7 - 03:15:30.0   112     10 1331+305                 15444  [0,1]  [3.33, 3.33] 
              03:15:36.7 - 03:16:50.0   113     10 1331+305                 15444  [2,3]  [3.33, 3.33] 
              03:19:46.7 - 03:20:50.0   114     10 1331+305                 13338  [6,7]  [3.33, 3.33] 
              03:21:06.7 - 03:22:10.0   115     10 1331+305                 13338  [8,9]  [3.33, 3.33] 
              03:22:26.7 - 03:23:30.0   116     10 1331+305                 13338  [10,11]  [3.33, 3.33] 
              03:23:46.7 - 03:24:50.0   117     10 1331+305                 13338  [12,13]  [3.33, 3.33] 
              03:27:46.7 - 03:29:40.0   118      1 0813+482                 23868  [4,5]  [3.33, 3.33] 
              03:29:46.7 - 03:31:00.0   119      1 0813+482                 15444  [2,3]  [3.33, 3.33] 
              03:31:06.7 - 03:32:20.0   120      1 0813+482                 15444  [0,1]  [3.33, 3.33] 
              03:32:36.7 - 03:33:40.0   121      1 0813+482                 13338  [6,7]  [3.33, 3.33] 
              03:34:56.7 - 03:36:40.0   122      2 0542+498                 21762  [4,5]  [3.33, 3.33] 
              03:36:46.7 - 03:38:00.0   123      2 0542+498                 15444  [0,1]  [3.33, 3.33] 
              03:38:06.7 - 03:39:20.0   124      2 0542+498                 15444  [2,3]  [3.33, 3.33] 
              03:42:16.7 - 03:43:20.0   125      2 0542+498                 13338  [6,7]  [3.33, 3.33] 
              03:43:36.7 - 03:44:40.0   126      2 0542+498                 13338  [8,9]  [3.33, 3.33] 
              03:44:56.7 - 03:46:00.0   127      2 0542+498                 13338  [10,11]  [3.33, 3.33] 
              03:46:16.7 - 03:47:20.0   128      2 0542+498                 13338  [12,13]  [3.33, 3.33] 
              03:49:46.7 - 03:51:30.0   129      9 1411+522                 21762  [4,5]  [3.33, 3.33] 
              03:51:36.7 - 03:53:00.0   130      9 1411+522                 17550  [0,1]  [3.33, 3.33] 
              03:53:06.7 - 03:54:20.0   131      9 1411+522                 15444  [2,3]  [3.33, 3.33] 
              03:57:06.7 - 03:58:10.0   132      9 1411+522                 13338  [6,7]  [3.33, 3.33] 
              03:58:26.7 - 03:59:30.0   133      9 1411+522                 13338  [8,9]  [3.33, 3.33] 
              03:59:46.7 - 04:00:50.0   134      9 1411+522                 13338  [10,11]  [3.33, 3.33] 
              04:01:06.7 - 04:02:10.0   135      9 1411+522                 13338  [12,13]  [3.33, 3.33] 
              04:03:06.7 - 04:04:50.0   136     10 1331+305                 21762  [4,5]  [3.33, 3.33] 
              04:04:56.7 - 04:06:20.0   137     10 1331+305                 17550  [0,1]  [3.33, 3.33] 
              04:06:26.7 - 04:07:30.0   138     10 1331+305                 13338  [2,3]  [3.33, 3.33] 
              04:10:26.7 - 04:11:40.0   139     10 1331+305                 15444  [6,7]  [3.33, 3.33] 
              04:11:56.7 - 04:13:00.0   140     10 1331+305                 13338  [8,9]  [3.33, 3.33] 
              04:13:16.7 - 04:14:10.0   141     10 1331+305                 11232  [10,11]  [3.33, 3.33] 
              04:14:26.7 - 04:15:30.0   142     10 1331+305                 13338  [12,13]  [3.33, 3.33] 
              04:18:46.7 - 04:20:40.0   143      1 0813+482                 23868  [4,5]  [3.33, 3.33] 
              04:20:46.7 - 04:22:00.0   144      1 0813+482                 15444  [2,3]  [3.33, 3.33] 
              04:22:06.7 - 04:23:20.0   145      1 0813+482                 15444  [0,1]  [3.33, 3.33] 
              04:23:36.7 - 04:24:40.0   146      1 0813+482                 13338  [6,7]  [3.33, 3.33] 
              04:25:46.7 - 04:27:40.0   147      2 0542+498                 23868  [4,5]  [3.33, 3.33] 
              04:27:46.7 - 04:29:10.0   148      2 0542+498                 17550  [0,1]  [3.33, 3.33] 
              04:29:16.7 - 04:30:30.0   149      2 0542+498                 15444  [2,3]  [3.33, 3.33] 
              04:33:16.7 - 04:34:20.0   150      2 0542+498                 13338  [6,7]  [3.33, 3.33] 
              04:34:36.7 - 04:35:40.0   151      2 0542+498                 13338  [8,9]  [3.33, 3.33] 
              04:35:56.7 - 04:37:00.0   152      2 0542+498                 13338  [10,11]  [3.33, 3.33] 
              04:37:16.7 - 04:38:20.0   153      2 0542+498                 13338  [12,13]  [3.33, 3.33] 
              04:42:46.7 - 04:44:40.0   154     11 MARS_0                   23868  [4,5]  [3.33, 3.33] 
              04:44:50.0 - 04:46:00.0   155     12 MARS_1                   14742  [2,3]  [3.33, 3.33] 
              04:49:16.7 - 04:50:40.0   156     13 MARS_2                   17550  [6,7]  [3.33, 3.33] 
              04:50:56.7 - 04:52:00.0   157     13 MARS_2                   13338  [8,9]  [3.33, 3.33] 
              04:52:16.7 - 04:53:20.0   158     14 MARS_3                   13338  [10,11]  [3.33, 3.33] 
              04:53:36.7 - 04:54:40.0   159     14 MARS_3                   13338  [12,13]  [3.33, 3.33] 
              04:56:46.7 - 04:58:30.0   160      9 1411+522                 21762  [4,5]  [3.33, 3.33] 
              04:58:36.7 - 05:00:00.0   161      9 1411+522                 17550  [0,1]  [3.33, 3.33] 
              05:00:06.7 - 05:01:20.0   162      9 1411+522                 15444  [2,3]  [3.33, 3.33] 
              05:04:06.7 - 05:05:10.0   163      9 1411+522                 13338  [6,7]  [3.33, 3.33] 
              05:05:26.7 - 05:06:30.0   164      9 1411+522                 13338  [8,9]  [3.33, 3.33] 
              05:06:46.7 - 05:07:50.0   165      9 1411+522                 13338  [10,11]  [3.33, 3.33] 
              05:08:06.7 - 05:09:10.0   166      9 1411+522                 13338  [12,13]  [3.33, 3.33] 
              05:23:56.7 - 05:33:40.0   167     10 1331+305                122850  [4,5]  [3.33, 3.33] 
              05:33:46.7 - 05:35:00.0   168     10 1331+305                 15444  [0,1]  [3.33, 3.33] 
              05:35:06.7 - 05:36:20.0   169     10 1331+305                 15444  [2,3]  [3.33, 3.33] 
              05:39:16.7 - 05:40:20.0   170     10 1331+305                 13338  [6,7]  [3.33, 3.33] 
              05:40:36.7 - 05:41:40.0   171     10 1331+305                 13338  [8,9]  [3.33, 3.33] 
              05:41:56.7 - 05:43:00.0   172     10 1331+305                 13338  [10,11]  [3.33, 3.33] 
              05:43:16.7 - 05:44:20.0   173     10 1331+305                 13338  [12,13]  [3.33, 3.33] 
              05:47:56.7 - 05:49:50.0   174      1 0813+482                 23868  [4,5]  [3.33, 3.33] 
              05:49:56.7 - 05:51:10.0   175      1 0813+482                 15444  [2,3]  [3.33, 3.33] 
              05:51:16.7 - 05:52:30.0   176      1 0813+482                 15444  [0,1]  [3.33, 3.33] 
              05:52:46.7 - 05:53:50.0   177      1 0813+482                 13338  [6,7]  [3.33, 3.33] 
              05:58:26.7 - 06:00:30.0   178     15 MARS_4                   25974  [4,5]  [3.33, 3.33] 
              06:00:36.7 - 06:02:00.0   179     16 MARS_5                   17550  [2,3]  [3.33, 3.33] 
              06:05:06.7 - 06:06:30.0   180     17 MARS_6                   17550  [6,7]  [3.33, 3.33] 
              06:06:46.7 - 06:08:00.0   181     17 MARS_6                   15444  [8,9]  [3.33, 3.33] 
              06:08:16.7 - 06:09:20.0   182     18 MARS_7                   13338  [10,11]  [3.33, 3.33] 
              06:09:36.7 - 06:10:30.0   183     18 MARS_7                   11232  [12,13]  [3.33, 3.33] 
              06:13:16.7 - 06:15:00.0   184      9 1411+522                 21762  [4,5]  [3.33, 3.33] 
              06:15:06.7 - 06:16:20.0   185      9 1411+522                 15444  [0,1]  [3.33, 3.33] 
              06:16:26.7 - 06:17:40.0   186      9 1411+522                 15444  [2,3]  [3.33, 3.33] 
              06:20:36.7 - 06:21:40.0   187      9 1411+522                 13338  [6,7]  [3.33, 3.33] 
              06:21:56.7 - 06:23:00.0   188      9 1411+522                 13338  [8,9]  [3.33, 3.33] 
              06:23:16.7 - 06:24:20.0   189      9 1411+522                 13338  [10,11]  [3.33, 3.33] 
              06:24:36.7 - 06:25:40.0   190      9 1411+522                 13338  [12,13]  [3.33, 3.33] 
              06:27:36.7 - 06:29:20.0   191     10 1331+305                 21762  [4,5]  [3.33, 3.33] 
              06:29:26.7 - 06:30:40.0   192     10 1331+305                 15444  [0,1]  [3.33, 3.33] 
              06:30:46.7 - 06:32:00.0   193     10 1331+305                 15444  [2,3]  [3.33, 3.33] 
              06:34:56.7 - 06:36:00.0   194     10 1331+305                 13338  [6,7]  [3.33, 3.33] 
              06:36:16.7 - 06:37:20.0   195     10 1331+305                 13338  [8,9]  [3.33, 3.33] 
              06:37:36.7 - 06:38:40.0   196     10 1331+305                 13338  [10,11]  [3.33, 3.33] 
              06:38:56.7 - 06:40:00.0   197     10 1331+305                 13338  [12,13]  [3.33, 3.33] 
              06:44:06.7 - 06:46:00.0   198      1 0813+482                 23868  [4,5]  [3.33, 3.33] 
              06:46:06.7 - 06:47:20.0   199      1 0813+482                 15444  [2,3]  [3.33, 3.33] 
              06:47:26.7 - 06:48:40.0   200      1 0813+482                 15444  [0,1]  [3.33, 3.33] 
              06:48:56.7 - 06:50:00.0   201      1 0813+482                 13338  [6,7]  [3.33, 3.33] 
              06:54:56.7 - 06:57:00.0   202     19 MARS_8                   25974  [4,5]  [3.33, 3.33] 
              06:57:06.7 - 06:58:20.0   203     20 MARS_9                   15444  [2,3]  [3.33, 3.33] 
              07:01:36.7 - 07:03:00.0   204     21 MARS_10                  17550  [6,7]  [3.33, 3.33] 
              07:03:16.7 - 07:04:20.0   205     22 MARS_11                  13338  [8,9]  [3.33, 3.33] 
              07:04:36.7 - 07:05:40.0   206     22 MARS_11                  13338  [10,11]  [3.33, 3.33] 
              07:05:56.7 - 07:07:00.0   207     23 MARS_12                  13338  [12,13]  [3.33, 3.33] 
              07:10:36.7 - 07:12:20.0   208      9 1411+522                 21762  [4,5]  [3.33, 3.33] 
              07:12:26.7 - 07:13:50.0   209      9 1411+522                 17550  [0,1]  [3.33, 3.33] 
              07:13:56.7 - 07:15:10.0   210      9 1411+522                 15444  [2,3]  [3.33, 3.33] 
              07:17:56.7 - 07:19:00.0   211      9 1411+522                 13338  [6,7]  [3.33, 3.33] 
              07:19:16.7 - 07:20:20.0   212      9 1411+522                 13338  [8,9]  [3.33, 3.33] 
              07:20:36.7 - 07:21:40.0   213      9 1411+522                 13338  [10,11]  [3.33, 3.33] 
              07:21:56.7 - 07:23:00.0   214      9 1411+522                 13338  [12,13]  [3.33, 3.33] 
              07:28:16.7 - 07:30:10.0   215     10 1331+305                 23868  [4,5]  [3.33, 3.33] 
              07:30:16.7 - 07:31:30.0   216     10 1331+305                 15444  [0,1]  [3.33, 3.33] 
              07:31:36.7 - 07:32:50.0   217     10 1331+305                 15444  [2,3]  [3.33, 3.33] 
              07:35:46.7 - 07:36:50.0   218     10 1331+305                 13338  [6,7]  [3.33, 3.33] 
              07:37:06.7 - 07:38:10.0   219     10 1331+305                 13338  [8,9]  [3.33, 3.33] 
              07:38:26.7 - 07:39:30.0   220     10 1331+305                 13338  [10,11]  [3.33, 3.33] 
              07:39:46.7 - 07:40:50.0   221     10 1331+305                 13338  [12,13]  [3.33, 3.33] 
              07:42:46.7 - 07:44:30.0   222     24 MARS_13                  21762  [4,5]  [3.33, 3.33] 
              07:44:36.7 - 07:46:00.0   223     24 MARS_13                  17550  [2,3]  [3.33, 3.33] 
              07:49:06.7 - 07:50:30.0   224     25 MARS_14                  17550  [6,7]  [3.33, 3.33] 
              07:50:46.7 - 07:52:00.0   225     25 MARS_14                  15444  [8,9]  [3.33, 3.33] 
              07:52:16.7 - 07:53:10.0   226     26 MARS_15                  11232  [10,11]  [3.33, 3.33] 
              07:53:26.7 - 07:54:30.0   227     26 MARS_15                  13338  [12,13]  [3.33, 3.33] 
              07:58:36.7 - 08:00:40.0   228      9 1411+522                 25974  [4,5]  [3.33, 3.33] 
              08:00:46.7 - 08:02:00.0   229      9 1411+522                 15444  [0,1]  [3.33, 3.33] 
              08:02:06.7 - 08:03:20.0   230      9 1411+522                 15444  [2,3]  [3.33, 3.33] 
              08:06:16.7 - 08:07:20.0   231      9 1411+522                 13338  [6,7]  [3.33, 3.33] 
              08:07:36.7 - 08:08:40.0   232      9 1411+522                 13338  [8,9]  [3.33, 3.33] 
              08:08:56.7 - 08:10:00.0   233      9 1411+522                 13338  [10,11]  [3.33, 3.33] 
              08:10:16.7 - 08:11:20.0   234      9 1411+522                 13338  [12,13]  [3.33, 3.33] 
              08:13:26.7 - 08:15:20.0   235     10 1331+305                 23868  [4,5]  [3.33, 3.33] 
              08:15:26.7 - 08:16:50.0   236     10 1331+305                 17550  [0,1]  [3.33, 3.33] 
              08:16:56.7 - 08:18:00.0   237     10 1331+305                 13338  [2,3]  [3.33, 3.33] 
              08:20:56.7 - 08:22:10.0   238     10 1331+305                 15444  [6,7]  [3.33, 3.33] 
