Physical Units: Difference between revisions

From CASA Guides
Jump to navigationJump to search
Jott (talk | contribs)
Created page with "== Prefix ==== {| |''' E ''' || (exa) || 1e+18 |''' G ''' || (giga) || 1000000000 |''' M ''' || (mega)..."
 
Jott (talk | contribs)
No edit summary
Line 2: Line 2:
{|
{|
|'''    E ''' ||        (exa)    ||                    1e+18
|'''    E ''' ||        (exa)    ||                    1e+18
|-
|'''    G ''' ||        (giga)  ||                    1000000000
|'''    G ''' ||        (giga)  ||                    1000000000
|-
|'''    M ''' ||        (mega)  ||                    1000000
|'''    M ''' ||        (mega)  ||                    1000000
|-
|'''    P ''' ||        (peta)  ||                    1e+15
|'''    P ''' ||        (peta)  ||                    1e+15
|-
|'''    T ''' ||        (tera)  ||                    1e+12
|'''    T ''' ||        (tera)  ||                    1e+12
|-
|'''    Y ''' ||        (yotta)  ||                    1e+24
|'''    Y ''' ||        (yotta)  ||                    1e+24
|-
|'''    Z ''' ||        (zetta)  ||                    1e+21
|'''    Z ''' ||        (zetta)  ||                    1e+21
|-
|'''    a ''' ||        (atto)  ||                    1e-18
|'''    a ''' ||        (atto)  ||                    1e-18
|-
|'''    c ''' ||        (centi)  ||                    0.01
|'''    c ''' ||        (centi)  ||                    0.01
|-
|'''    d ''' ||        (deci)  ||                    0.1
|'''    d ''' ||        (deci)  ||                    0.1
|-
|'''    da''' ||        (deka)  ||                    10
|'''    da''' ||        (deka)  ||                    10
|-
|'''    f ''' ||        (femto)  ||                    1e-15
|'''    f ''' ||        (femto)  ||                    1e-15
|-
|'''    h ''' ||        (hecto)  ||                    100
|'''    h ''' ||        (hecto)  ||                    100
|-
|'''    k ''' ||        (kilo)  ||                    1000
|'''    k ''' ||        (kilo)  ||                    1000
|-
|'''    m ''' ||        (milli)  ||                    0.001
|'''    m ''' ||        (milli)  ||                    0.001
|-
|'''    n ''' ||        (nano)  ||                    1e-09
|'''    n ''' ||        (nano)  ||                    1e-09
|-
|'''    p ''' ||        (pico)  ||                    1e-12
|'''    p ''' ||        (pico)  ||                    1e-12
|-
|'''    u ''' ||        (micro)  ||                    1e-06
|'''    u ''' ||        (micro)  ||                    1e-06
|-
|'''    y ''' ||        (yocto)  ||                    1e-24
|'''    y ''' ||        (yocto)  ||                    1e-24
|-
|'''    z ''' ||        (zepto)  ||                    1e-21
|'''    z ''' ||        (zepto)  ||                    1e-21
|}
|}
Line 25: Line 44:
{|
{|
| '''    $      ''' ||  (currency)              ||    1 _
| '''    $      ''' ||  (currency)              ||    1 _
|-
| '''    %      ''' ||  (percent)              ||    0.01
| '''    %      ''' ||  (percent)              ||    0.01
|-
| '''    %%      ''' ||  (permille)              ||    0.001
| '''    %%      ''' ||  (permille)              ||    0.001
|-
| '''    A      ''' ||  (ampere)                ||    1 A
| '''    A      ''' ||  (ampere)                ||    1 A
|-
| '''    AE      ''' ||  (astronomical unit)    ||    149597870659 m
| '''    AE      ''' ||  (astronomical unit)    ||    149597870659 m
|-
| '''    AU      ''' ||  (astronomical unit)    ||    149597870659 m
| '''    AU      ''' ||  (astronomical unit)    ||    149597870659 m
|-
| '''    Bq      ''' ||  (becquerel)            ||    1 s-1
| '''    Bq      ''' ||  (becquerel)            ||    1 s-1
|-
| '''    C      ''' ||  (coulomb)              ||    1 s.A
| '''    C      ''' ||  (coulomb)              ||    1 s.A
|-
| '''    F      ''' ||  (farad)                ||    1 m-2.kg-1.s4.A2
| '''    F      ''' ||  (farad)                ||    1 m-2.kg-1.s4.A2
|-
| '''    Gy      ''' ||  (gray)                  ||    1 m2.s-2
| '''    Gy      ''' ||  (gray)                  ||    1 m2.s-2
|-
| '''    H      ''' ||  (henry)                ||    1 m2.kg.s-2.A-2
| '''    H      ''' ||  (henry)                ||    1 m2.kg.s-2.A-2
|-
| '''    Hz      ''' ||  (hertz)                ||    1 s-1
| '''    Hz      ''' ||  (hertz)                ||    1 s-1
|-
| '''    J      ''' ||  (joule)                ||    1 m2.kg.s-2
| '''    J      ''' ||  (joule)                ||    1 m2.kg.s-2
|-
| '''    Jy      ''' ||  (jansky)                ||    1e-26 kg.s-2
| '''    Jy      ''' ||  (jansky)                ||    1e-26 kg.s-2
|-
| '''    K      ''' ||  (kelvin)                ||    1 K
| '''    K      ''' ||  (kelvin)                ||    1 K
|-
| '''    L      ''' ||  (litre)                ||    0.001 m3
| '''    L      ''' ||  (litre)                ||    0.001 m3
|-
| '''    M0      ''' ||  (solar mass)            ||    1.98891944407e+30 kg
| '''    M0      ''' ||  (solar mass)            ||    1.98891944407e+30 kg
|-
| '''    N      ''' ||  (newton)                ||    1 m.kg.s-2
| '''    N      ''' ||  (newton)                ||    1 m.kg.s-2
|-
| '''    Ohm    ''' ||  (ohm)                  ||    1 m2.kg.s-3.A-2
| '''    Ohm    ''' ||  (ohm)                  ||    1 m2.kg.s-3.A-2
|-
| '''    Pa      ''' ||  (pascal)                ||    1 m-1.kg.s-2
| '''    Pa      ''' ||  (pascal)                ||    1 m-1.kg.s-2
|-
| '''    S      ''' ||  (siemens)              ||    1 m-2.kg-1.s3.A2
| '''    S      ''' ||  (siemens)              ||    1 m-2.kg-1.s3.A2
|-
| '''    S0      ''' ||  (solar mass)            ||    1.98891944407e+30 kg
| '''    S0      ''' ||  (solar mass)            ||    1.98891944407e+30 kg
|-
| '''    Sv      ''' ||  (sievert)              ||    1 m2.s-2
| '''    Sv      ''' ||  (sievert)              ||    1 m2.s-2
|-
| '''    T      ''' ||  (tesla)                ||    1 kg.s-2.A-1
| '''    T      ''' ||  (tesla)                ||    1 kg.s-2.A-1
|-
| '''    UA      ''' ||  (astronomical unit)    ||    149597870659 m
| '''    UA      ''' ||  (astronomical unit)    ||    149597870659 m
|-
| '''    V      ''' ||  (volt)                  ||    1 m2.kg.s-3.A-1
| '''    V      ''' ||  (volt)                  ||    1 m2.kg.s-3.A-1
|-
| '''    W      ''' ||  (watt)                  ||    1 m2.kg.s-3
| '''    W      ''' ||  (watt)                  ||    1 m2.kg.s-3
|-
| '''    Wb      ''' ||  (weber)                ||    1 m2.kg.s-2.A-1
| '''    Wb      ''' ||  (weber)                ||    1 m2.kg.s-2.A-1
|-
| '''    _      ''' ||  (undimensioned)        ||    1 _
| '''    _      ''' ||  (undimensioned)        ||    1 _
|-
| '''    a      ''' ||  (year)                  ||    31557600 s
| '''    a      ''' ||  (year)                  ||    31557600 s
|-
| '''    arcmin  ''' ||  (arcmin)                ||    0.000290888208666 rad
| '''    arcmin  ''' ||  (arcmin)                ||    0.000290888208666 rad
|-
| '''    arcsec  ''' ||  (arcsec)                ||    4.8481368111e-06 rad
| '''    arcsec  ''' ||  (arcsec)                ||    4.8481368111e-06 rad
|-
| '''    as      ''' ||  (arcsec)                ||    4.8481368111e-06 rad
| '''    as      ''' ||  (arcsec)                ||    4.8481368111e-06 rad
|-
| '''    cd      ''' ||  (candela)              ||    1 cd
| '''    cd      ''' ||  (candela)              ||    1 cd
|-
| '''    cy      ''' ||  (century)              ||    3155760000 s
| '''    cy      ''' ||  (century)              ||    3155760000 s
|-
| '''    d      ''' ||  (day)                  ||    86400 s
| '''    d      ''' ||  (day)                  ||    86400 s
|-
| '''    deg    ''' ||  (degree)                ||    0.0174532925199 rad
| '''    deg    ''' ||  (degree)                ||    0.0174532925199 rad
|-
| '''    g      ''' ||  (gram)                  ||    0.001 kg
| '''    g      ''' ||  (gram)                  ||    0.001 kg
|-
| '''    h      ''' ||  (hour)                  ||    3600 s
| '''    h      ''' ||  (hour)                  ||    3600 s
|-
| '''    l      ''' ||  (litre)                ||    0.001 m3
| '''    l      ''' ||  (litre)                ||    0.001 m3
|-
| '''    lm      ''' ||  (lumen)                ||    1 cd.sr
| '''    lm      ''' ||  (lumen)                ||    1 cd.sr
|-
| '''    lx      ''' ||  (lux)                  ||    1 m-2.cd.sr
| '''    lx      ''' ||  (lux)                  ||    1 m-2.cd.sr
|-
| '''    m      ''' ||  (metre)                ||    1 m
| '''    m      ''' ||  (metre)                ||    1 m
|-
| '''    min    ''' ||  (minute)                ||    60 s
| '''    min    ''' ||  (minute)                ||    60 s
|-
| '''    mol    ''' ||  (mole)                  ||    1 mol
| '''    mol    ''' ||  (mole)                  ||    1 mol
|-
| '''    pc      ''' ||  (parsec)                ||    3.08567758065e+16 m
| '''    pc      ''' ||  (parsec)                ||    3.08567758065e+16 m
|-
| '''    rad    ''' ||  (radian)                ||    1 rad
| '''    rad    ''' ||  (radian)                ||    1 rad
|-
| '''    s      ''' ||  (second)                ||    1 s
| '''    s      ''' ||  (second)                ||    1 s
|-
| '''    sr      ''' ||  (steradian)            ||    1 sr
| '''    sr      ''' ||  (steradian)            ||    1 sr
|-
| '''    t      ''' ||  (tonne)                ||    1000 kg
| '''    t      ''' ||  (tonne)                ||    1000 kg
|}
|}
Line 79: Line 147:
{|
{|
| '''    "        ''' || (arcsec)                      || 4.8481368111e-06 rad
| '''    "        ''' || (arcsec)                      || 4.8481368111e-06 rad
|-
| '''    "_2      ''' || (square arcsec)              || 2.35044305391e-11 sr
| '''    "_2      ''' || (square arcsec)              || 2.35044305391e-11 sr
|-
| '''    '        ''' || (arcmin)                      || 0.000290888208666 rad
| '''    '        ''' || (arcmin)                      || 0.000290888208666 rad
|-
| '''    ''        ''' || (arcsec)                      || 4.8481368111e-06 rad
| '''    ''        ''' || (arcsec)                      || 4.8481368111e-06 rad
|-
| '''    ''_2      ''' || (square arcsec)              || 2.35044305391e-11 sr
| '''    ''_2      ''' || (square arcsec)              || 2.35044305391e-11 sr
|-
| '''    '_2      ''' || (square arcmin)              || 8.46159499408e-08 sr
| '''    '_2      ''' || (square arcmin)              || 8.46159499408e-08 sr
|-
| '''    :        ''' || (hour)                        || 3600 s
| '''    :        ''' || (hour)                        || 3600 s
|-
| '''    ::        ''' || (minute)                      || 60 s
| '''    ::        ''' || (minute)                      || 60 s
|-
| '''    :::      ''' || (second)                      || 1 s
| '''    :::      ''' || (second)                      || 1 s
|-
| '''    Ah        ''' || (ampere hour)                || 3600 s.A
| '''    Ah        ''' || (ampere hour)                || 3600 s.A
|-
| '''    Angstrom  ''' || (angstrom)                    || 1e-10 m
| '''    Angstrom  ''' || (angstrom)                    || 1e-10 m
|-
| '''    Btu      ''' || (British thermal unit (Int))  || 1055.056 m2.kg.s-2
| '''    Btu      ''' || (British thermal unit (Int))  || 1055.056 m2.kg.s-2
|-
| '''    CM        ''' || (metric carat)                || 0.0002 kg
| '''    CM        ''' || (metric carat)                || 0.0002 kg
|-
| '''    Cal      ''' || (large calorie (Int))        || 4186.8 m2.kg.s-2
| '''    Cal      ''' || (large calorie (Int))        || 4186.8 m2.kg.s-2
|-
| '''    FU        ''' || (flux unit)                  || 1e-26 kg.s-2
| '''    FU        ''' || (flux unit)                  || 1e-26 kg.s-2
|-
| '''    G        ''' || (gauss)                      || 0.0001 kg.s-2.A-1
| '''    G        ''' || (gauss)                      || 0.0001 kg.s-2.A-1
|-
| '''    Gal      ''' || (gal)                        || 0.01 m.s-2
| '''    Gal      ''' || (gal)                        || 0.01 m.s-2
|-
| '''    Gb        ''' || (gilbert)                    || 0.795774715459 A
| '''    Gb        ''' || (gilbert)                    || 0.795774715459 A
|-
| '''    Mx        ''' || (maxwell)                    || 1e-08 m2.kg.s-2.A-1
| '''    Mx        ''' || (maxwell)                    || 1e-08 m2.kg.s-2.A-1
|-
| '''    Oe        ''' || (oersted)                    || 79.5774715459 m-1.A
| '''    Oe        ''' || (oersted)                    || 79.5774715459 m-1.A
|-
| '''    R        ''' || (mile)                        || 0.000258 kg-1.s.A
| '''    R        ''' || (mile)                        || 0.000258 kg-1.s.A
|-
| '''    St        ''' || (stokes)                      || 0.0001 m2.s-1
| '''    St        ''' || (stokes)                      || 0.0001 m2.s-1
|-
| '''    Torr      ''' || (torr)                        || 133.322368421 m-1.kg.s-2
| '''    Torr      ''' || (torr)                        || 133.322368421 m-1.kg.s-2
|-
| '''    USfl_oz  ''' || (fluid ounce (US))            || 2.95735295625e-05 m3
| '''    USfl_oz  ''' || (fluid ounce (US))            || 2.95735295625e-05 m3
|-
| '''    USgal    ''' || (gallon (US))                || 0.003785411784 m3
| '''    USgal    ''' || (gallon (US))                || 0.003785411784 m3
|-
| '''    WU        ''' || (WSRT flux unit)              || 5e-29 kg.s-2
| '''    WU        ''' || (WSRT flux unit)              || 5e-29 kg.s-2
|-
| '''    abA      ''' || (abampere)                    || 10 A
| '''    abA      ''' || (abampere)                    || 10 A
|-
| '''    abC      ''' || (abcoulomb)                  || 10 s.A
| '''    abC      ''' || (abcoulomb)                  || 10 s.A
|-
| '''    abF      ''' || (abfarad)                    || 1000000000 m-2.kg-1.s4.A2
| '''    abF      ''' || (abfarad)                    || 1000000000 m-2.kg-1.s4.A2
|-
| '''    abH      ''' || (abhenry)                    || 1e-09 m2.kg.s-2.A-2
| '''    abH      ''' || (abhenry)                    || 1e-09 m2.kg.s-2.A-2
|-
| '''    abOhm    ''' || (abohm)                      || 1e-09 m2.kg.s-3.A-2
| '''    abOhm    ''' || (abohm)                      || 1e-09 m2.kg.s-3.A-2
|-
| '''    abV      ''' || (abvolt)                      || 1e-08 m2.kg.s-3.A-1
| '''    abV      ''' || (abvolt)                      || 1e-08 m2.kg.s-3.A-1
|-
| '''    ac        ''' || (acre)                        || 4046.8564224 m2
| '''    ac        ''' || (acre)                        || 4046.8564224 m2
|-
| '''    arcmin_2  ''' || (square arcmin)              || 8.46159499408e-08 sr
| '''    arcmin_2  ''' || (square arcmin)              || 8.46159499408e-08 sr
|-
| '''    arcsec_2  ''' || (square arcsec)              || 2.35044305391e-11 sr
| '''    arcsec_2  ''' || (square arcsec)              || 2.35044305391e-11 sr
|-
| '''    ata      ''' || (technical atmosphere)        || 98066.5 m-1.kg.s-2
| '''    ata      ''' || (technical atmosphere)        || 98066.5 m-1.kg.s-2
|-
| '''    atm      ''' || (standard atmosphere)        || 101325 m-1.kg.s-2
| '''    atm      ''' || (standard atmosphere)        || 101325 m-1.kg.s-2
|-
| '''    bar      ''' || (bar)                        || 100000 m-1.kg.s-2
| '''    bar      ''' || (bar)                        || 100000 m-1.kg.s-2
|-
| '''    beam      ''' || (undefined beam area)        || 1 _
| '''    beam      ''' || (undefined beam area)        || 1 _
|-
| '''    cal      ''' || (calorie (Int))              || 4.1868 m2.kg.s-2
| '''    cal      ''' || (calorie (Int))              || 4.1868 m2.kg.s-2
|-
| '''    count    ''' || (count)                      || 1 _
| '''    count    ''' || (count)                      || 1 _
|-
| '''    cwt      ''' || (hundredweight)              || 50.80234544 kg
| '''    cwt      ''' || (hundredweight)              || 50.80234544 kg
|-
| '''    deg_2    ''' || (square degree)              || 0.000304617419787 sr
| '''    deg_2    ''' || (square degree)              || 0.000304617419787 sr
|-
| '''    dyn      ''' || (dyne)                        || 1e-05 m.kg.s-2
| '''    dyn      ''' || (dyne)                        || 1e-05 m.kg.s-2
|-
| '''    eV        ''' || (electron volt)              || 1.60217733e-19 m2.kg.s-2
| '''    eV        ''' || (electron volt)              || 1.60217733e-19 m2.kg.s-2
|-
| '''    erg      ''' || (erg)                        || 1e-07 m2.kg.s-2
| '''    erg      ''' || (erg)                        || 1e-07 m2.kg.s-2
|-
| '''    fl_oz    ''' || (fluid ounce (Imp))          || 2.84130488996e-05 m3
| '''    fl_oz    ''' || (fluid ounce (Imp))          || 2.84130488996e-05 m3
|-
| '''    ft        ''' || (foot)                        || 0.3048 m
| '''    ft        ''' || (foot)                        || 0.3048 m
|-
| '''    fu        ''' || (flux unit)                  || 1e-26 kg.s-2
| '''    fu        ''' || (flux unit)                  || 1e-26 kg.s-2
|-
| '''    fur      ''' || (furlong)                    || 201.168 m
| '''    fur      ''' || (furlong)                    || 201.168 m
|-
| '''    gal      ''' || (gallon (Imp))                || 0.00454608782394 m3
| '''    gal      ''' || (gallon (Imp))                || 0.00454608782394 m3
|-
| '''    ha        ''' || (hectare)                    || 10000 m2
| '''    ha        ''' || (hectare)                    || 10000 m2
|-
| '''    hp        ''' || (horsepower)                  || 745.7 m2.kg.s-3
| '''    hp        ''' || (horsepower)                  || 745.7 m2.kg.s-3
|-
| '''    in        ''' || (inch)                        || 0.0254 m
| '''    in        ''' || (inch)                        || 0.0254 m
|-
| '''    kn        ''' || (knot (Imp))                  || 0.514773333333 m.s-1
| '''    kn        ''' || (knot (Imp))                  || 0.514773333333 m.s-1
|-
| '''    lambda    ''' || (lambda)                      || 1 _
| '''    lambda    ''' || (lambda)                      || 1 _
|-
| '''    lb        ''' || (pound (avoirdupois))        || 0.45359237 kg
| '''    lb        ''' || (pound (avoirdupois))        || 0.45359237 kg
|-
| '''    ly        ''' || (light year)                  || 9.46073047e+15 m
| '''    ly        ''' || (light year)                  || 9.46073047e+15 m
|-
| '''    mHg      ''' || (metre of mercury)            || 133322.387415 m-1.kg.s-2
| '''    mHg      ''' || (metre of mercury)            || 133322.387415 m-1.kg.s-2
|-
| '''    mile      ''' || (mile)                        || 1609.344 m
| '''    mile      ''' || (mile)                        || 1609.344 m
|-
| '''    n_mile    ''' || (nautical mile (Imp))        || 1853.184 m
| '''    n_mile    ''' || (nautical mile (Imp))        || 1853.184 m
|-
| '''    oz        ''' || (ounce (avoirdupois))        || 0.028349523125 kg
| '''    oz        ''' || (ounce (avoirdupois))        || 0.028349523125 kg
|-
| '''    pixel    ''' || (pixel)                      || 1 _
| '''    pixel    ''' || (pixel)                      || 1 _
|-
| '''    sb        ''' || (stilb)                      || 10000 m-2.cd
| '''    sb        ''' || (stilb)                      || 10000 m-2.cd
|-
| '''    sq_arcmin ''' || (square arcmin)              || 8.46159499408e-08 sr
| '''    sq_arcmin ''' || (square arcmin)              || 8.46159499408e-08 sr
|-
| '''    sq_arcsec ''' || (square arcsec)              || 2.35044305391e-11 sr
| '''    sq_arcsec ''' || (square arcsec)              || 2.35044305391e-11 sr
|-
| '''    sq_deg    ''' || (square degree)              || 0.000304617419787 sr
| '''    sq_deg    ''' || (square degree)              || 0.000304617419787 sr
|-
| '''    statA    ''' || (statampere)                  || 3.33564095198e-10 A
| '''    statA    ''' || (statampere)                  || 3.33564095198e-10 A
|-
| '''    statC    ''' || (statcoulomb)                || 3.33564095198e-10 s.A
| '''    statC    ''' || (statcoulomb)                || 3.33564095198e-10 s.A
|-
| '''    statF    ''' || (statfarad)                  || 1.11188031733e-12 m-2.kg-1.s4.A2
| '''    statF    ''' || (statfarad)                  || 1.11188031733e-12 m-2.kg-1.s4.A2
|-
| '''    statH    ''' || (stathenry)                  || 899377374000 m2.kg.s-2.A-2
| '''    statH    ''' || (stathenry)                  || 899377374000 m2.kg.s-2.A-2
|-
| '''    statOhm  ''' || (statohm)                    || 899377374000 m2.kg.s-3.A-2
| '''    statOhm  ''' || (statohm)                    || 899377374000 m2.kg.s-3.A-2
|-
| '''    statV    ''' || (statvolt)                    || 299.792458 m2.kg.s-3.A-1
| '''    statV    ''' || (statvolt)                    || 299.792458 m2.kg.s-3.A-1
|-
| '''    u        ''' || (atomic mass unit)            || 1.661e-27 kg
| '''    u        ''' || (atomic mass unit)            || 1.661e-27 kg
|-
| '''    yd        ''' || (yard)                        || 0.9144 m
| '''    yd        ''' || (yard)                        || 0.9144 m
|-
| '''    yr        ''' || (year)                        || 31557600 s
| '''    yr        ''' || (year)                        || 31557600 s
|}
|}

Revision as of 02:01, 14 October 2010

Prefix ==

E (exa) 1e+18
G (giga) 1000000000
M (mega) 1000000
P (peta) 1e+15
T (tera) 1e+12
Y (yotta) 1e+24
Z (zetta) 1e+21
a (atto) 1e-18
c (centi) 0.01
d (deci) 0.1
da (deka) 10
f (femto) 1e-15
h (hecto) 100
k (kilo) 1000
m (milli) 0.001
n (nano) 1e-09
p (pico) 1e-12
u (micro) 1e-06
y (yocto) 1e-24
z (zepto) 1e-21

SI ==

$ (currency) 1 _
 % (percent) 0.01
 %% (permille) 0.001
A (ampere) 1 A
AE (astronomical unit) 149597870659 m
AU (astronomical unit) 149597870659 m
Bq (becquerel) 1 s-1
C (coulomb) 1 s.A
F (farad) 1 m-2.kg-1.s4.A2
Gy (gray) 1 m2.s-2
H (henry) 1 m2.kg.s-2.A-2
Hz (hertz) 1 s-1
J (joule) 1 m2.kg.s-2
Jy (jansky) 1e-26 kg.s-2
K (kelvin) 1 K
L (litre) 0.001 m3
M0 (solar mass) 1.98891944407e+30 kg
N (newton) 1 m.kg.s-2
Ohm (ohm) 1 m2.kg.s-3.A-2
Pa (pascal) 1 m-1.kg.s-2
S (siemens) 1 m-2.kg-1.s3.A2
S0 (solar mass) 1.98891944407e+30 kg
Sv (sievert) 1 m2.s-2
T (tesla) 1 kg.s-2.A-1
UA (astronomical unit) 149597870659 m
V (volt) 1 m2.kg.s-3.A-1
W (watt) 1 m2.kg.s-3
Wb (weber) 1 m2.kg.s-2.A-1
_ (undimensioned) 1 _
a (year) 31557600 s
arcmin (arcmin) 0.000290888208666 rad
arcsec (arcsec) 4.8481368111e-06 rad
as (arcsec) 4.8481368111e-06 rad
cd (candela) 1 cd
cy (century) 3155760000 s
d (day) 86400 s
deg (degree) 0.0174532925199 rad
g (gram) 0.001 kg
h (hour) 3600 s
l (litre) 0.001 m3
lm (lumen) 1 cd.sr
lx (lux) 1 m-2.cd.sr
m (metre) 1 m
min (minute) 60 s
mol (mole) 1 mol
pc (parsec) 3.08567758065e+16 m
rad (radian) 1 rad
s (second) 1 s
sr (steradian) 1 sr
t (tonne) 1000 kg

Custom ==

" (arcsec) 4.8481368111e-06 rad
"_2 (square arcsec) 2.35044305391e-11 sr
' (arcmin) 0.000290888208666 rad
(arcsec) 4.8481368111e-06 rad
_2 (square arcsec) 2.35044305391e-11 sr
'_2 (square arcmin) 8.46159499408e-08 sr
 : (hour) 3600 s
 :: (minute) 60 s
 ::: (second) 1 s
Ah (ampere hour) 3600 s.A
Angstrom (angstrom) 1e-10 m
Btu (British thermal unit (Int)) 1055.056 m2.kg.s-2
CM (metric carat) 0.0002 kg
Cal (large calorie (Int)) 4186.8 m2.kg.s-2
FU (flux unit) 1e-26 kg.s-2
G (gauss) 0.0001 kg.s-2.A-1
Gal (gal) 0.01 m.s-2
Gb (gilbert) 0.795774715459 A
Mx (maxwell) 1e-08 m2.kg.s-2.A-1
Oe (oersted) 79.5774715459 m-1.A
R (mile) 0.000258 kg-1.s.A
St (stokes) 0.0001 m2.s-1
Torr (torr) 133.322368421 m-1.kg.s-2
USfl_oz (fluid ounce (US)) 2.95735295625e-05 m3
USgal (gallon (US)) 0.003785411784 m3
WU (WSRT flux unit) 5e-29 kg.s-2
abA (abampere) 10 A
abC (abcoulomb) 10 s.A
abF (abfarad) 1000000000 m-2.kg-1.s4.A2
abH (abhenry) 1e-09 m2.kg.s-2.A-2
abOhm (abohm) 1e-09 m2.kg.s-3.A-2
abV (abvolt) 1e-08 m2.kg.s-3.A-1
ac (acre) 4046.8564224 m2
arcmin_2 (square arcmin) 8.46159499408e-08 sr
arcsec_2 (square arcsec) 2.35044305391e-11 sr
ata (technical atmosphere) 98066.5 m-1.kg.s-2
atm (standard atmosphere) 101325 m-1.kg.s-2
bar (bar) 100000 m-1.kg.s-2
beam (undefined beam area) 1 _
cal (calorie (Int)) 4.1868 m2.kg.s-2
count (count) 1 _
cwt (hundredweight) 50.80234544 kg
deg_2 (square degree) 0.000304617419787 sr
dyn (dyne) 1e-05 m.kg.s-2
eV (electron volt) 1.60217733e-19 m2.kg.s-2
erg (erg) 1e-07 m2.kg.s-2
fl_oz (fluid ounce (Imp)) 2.84130488996e-05 m3
ft (foot) 0.3048 m
fu (flux unit) 1e-26 kg.s-2
fur (furlong) 201.168 m
gal (gallon (Imp)) 0.00454608782394 m3
ha (hectare) 10000 m2
hp (horsepower) 745.7 m2.kg.s-3
in (inch) 0.0254 m
kn (knot (Imp)) 0.514773333333 m.s-1
lambda (lambda) 1 _
lb (pound (avoirdupois)) 0.45359237 kg
ly (light year) 9.46073047e+15 m
mHg (metre of mercury) 133322.387415 m-1.kg.s-2
mile (mile) 1609.344 m
n_mile (nautical mile (Imp)) 1853.184 m
oz (ounce (avoirdupois)) 0.028349523125 kg
pixel (pixel) 1 _
sb (stilb) 10000 m-2.cd
sq_arcmin (square arcmin) 8.46159499408e-08 sr
sq_arcsec (square arcsec) 2.35044305391e-11 sr
sq_deg (square degree) 0.000304617419787 sr
statA (statampere) 3.33564095198e-10 A
statC (statcoulomb) 3.33564095198e-10 s.A
statF (statfarad) 1.11188031733e-12 m-2.kg-1.s4.A2
statH (stathenry) 899377374000 m2.kg.s-2.A-2
statOhm (statohm) 899377374000 m2.kg.s-3.A-2
statV (statvolt) 299.792458 m2.kg.s-3.A-1
u (atomic mass unit) 1.661e-27 kg
yd (yard) 0.9144 m
yr (year) 31557600 s

User ==

pix (pixel units) 1