File:Bandpass.B1.png: Difference between revisions
From CASA Guides
Jump to navigationJump to search
uploaded a new version of "File:Bandpass.B1.png" |
Dpetry uploaded a new version of "File:Bandpass.B1.png" |
(3 intermediate revisions by 3 users not shown) | |
(No difference)
|
Latest revision as of 16:49, 26 October 2012
Bandpass solutions (amplitude and phase vs. frequency) for ngc3256_line.ms
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:49, 26 October 2012 | 1,056 × 890 (122 KB) | Dpetry (talk | contribs) | ||
20:34, 24 October 2012 | 923 × 726 (97 KB) | Dpetry (talk | contribs) | |||
20:24, 31 May 2011 | 1,248 × 623 (105 KB) | Evillard (talk | contribs) | |||
08:36, 23 May 2011 | 817 × 617 (81 KB) | Mzwaan (talk | contribs) | |||
06:08, 21 May 2011 | 817 × 617 (77 KB) | Mzwaan (talk | contribs) | |||
06:06, 21 May 2011 | 817 × 617 (77 KB) | Mzwaan (talk | contribs) | |||
22:26, 20 May 2011 | 1,664 × 887 (184 KB) | Evillard (talk | contribs) | Bandpass solutions (amplitude and phase vs. frequency) for ngc3256_line.ms |
You cannot overwrite this file.